Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Jan 30, 2021 Swinney Recreation Center, Kansas City, Missouri |
North Dakota State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
R. Kreuser | F | 36 | 3-13 | 2-2 | 2-8 | 2-7 | 0 | 0 | 0 | 1 | 2 | 10 |
G. Nelson | F | 28 | 2-4 | 0-0 | 0-1 | 2-3 | 0 | 2 | 0 | 3 | 2 | 4 |
T. Eady | G | 39 | 4-6 | 5-7 | 1-1 | 2-5 | 2 | 0 | 0 | 3 | 0 | 14 |
S. Griesel | G | 35 | 2-10 | 2-2 | 0-3 | 2-14 | 2 | 0 | 3 | 3 | 4 | 6 |
D. McKinney | G | 32 | 1-4 | 0-0 | 0-1 | 1-3 | 3 | 1 | 0 | 3 | 4 | 2 |
J. Knotek | 27 | 4-10 | 1-1 | 2-6 | 0-2 | 0 | 1 | 0 | 0 | 1 | 11 | |
O. Wilson | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | |
Totals | 200 | 16-47 (.340) |
10-12 (.833) |
5-20 (.250) |
10-37 | 7 | 4 | 3 | 15 | 14 | 47 |
Kansas City | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Lamar | F | 20 | 4-9 | 1-3 | 2-4 | 1-9 | 0 | 4 | 0 | 0 | 4 | 11 |
F. Kamgain | G | 40 | 2-12 | 2-4 | 1-5 | 1-2 | 6 | 0 | 0 | 2 | 1 | 7 |
J. Johnson | G | 39 | 4-9 | 0-0 | 2-5 | 2-3 | 1 | 0 | 2 | 0 | 2 | 10 |
Z. Williams | G | 39 | 5-10 | 2-2 | 0-1 | 2-7 | 1 | 0 | 5 | 5 | 2 | 12 |
S. Martin | G | 10 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 |
D. Pitts | 31 | 1-5 | 1-2 | 0-0 | 2-4 | 3 | 1 | 2 | 1 | 0 | 3 | |
C. Boser | 17 | 2-4 | 0-0 | 2-3 | 0-2 | 0 | 0 | 0 | 0 | 3 | 6 | |
D. House | 4 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 18-50 (.360) |
6-11 (.545) |
7-18 (.389) |
9-30 | 11 | 5 | 9 | 8 | 15 | 49 |
Officials: Kevin Raher, John Yorkovich, Tim Stewart