Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 28, 2021 UTSA Convocation Center, San Antonio, Texas Attendance: 470 |
UTEP | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
B. Williams | F | 39 | 5-11 | 14-15 | 0-0 | 2-10 | 0 | 0 | 0 | 4 | 1 | 24 |
T. Verhoeven | F | 29 | 3-5 | 0-0 | 0-0 | 5-6 | 2 | 2 | 0 | 1 | 4 | 6 |
S. Boum | G | 39 | 7-19 | 7-10 | 3-8 | 0-2 | 0 | 1 | 0 | 1 | 3 | 24 |
K. Kennedy | G | 35 | 6-14 | 0-1 | 0-3 | 4-13 | 1 | 0 | 2 | 0 | 2 | 12 |
J. Bieniemy | G | 30 | 3-9 | 0-0 | 1-5 | 0-1 | 2 | 0 | 0 | 1 | 5 | 7 |
K. Sjolund | 11 | 1-2 | 0-0 | 1-2 | 1-1 | 0 | 0 | 0 | 0 | 1 | 3 | |
V. Vulikic | 10 | 0-0 | 0-0 | 0-0 | 0-1 | 2 | 0 | 1 | 0 | 1 | 0 | |
C. Agnew | 6 | 1-4 | 1-2 | 0-1 | 1-1 | 1 | 0 | 0 | 1 | 3 | 3 | |
Totals | 199 | 26-64 (.406) |
22-28 (.786) |
5-19 (.263) |
14-37 | 8 | 3 | 3 | 8 | 20 | 79 |
UTSA | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Rodriguez | F | 15 | 0-1 | 0-0 | 0-0 | 0-2 | 1 | 0 | 0 | 1 | 3 | 0 |
J. Germany | C | 23 | 4-5 | 0-2 | 0-0 | 1-4 | 0 | 1 | 0 | 2 | 3 | 8 |
K. Wallace | G | 40 | 7-12 | 3-3 | 2-4 | 0-8 | 9 | 0 | 4 | 3 | 2 | 19 |
J. Jackson | G | 37 | 10-20 | 8-11 | 4-10 | 3-6 | 4 | 0 | 0 | 3 | 3 | 32 |
J. Ivy-Curry | G | 27 | 5-8 | 1-3 | 3-5 | 1-1 | 0 | 1 | 0 | 0 | 1 | 14 |
C. Alley Jr. | 27 | 3-10 | 2-2 | 1-3 | 1-7 | 0 | 0 | 0 | 0 | 2 | 9 | |
E. Czumbel | 16 | 0-1 | 2-2 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 2 | 2 | |
P. Ford | 14 | 1-2 | 0-0 | 0-0 | 2-3 | 0 | 0 | 0 | 1 | 4 | 2 | |
Totals | 199 | 30-59 (.508) |
16-23 (.696) |
10-23 (.435) |
9-35 | 14 | 2 | 4 | 10 | 20 | 86 |
Officials: Gary Maxwell, Keith Kimble, Amy Bonner