Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 PM GMT9:30 PM 北京时间6:30 PM MST8:30 PM EST, Jan 28, 2021 CFSB Center, Murray, Kentucky Attendance: 1,290 |
Tennessee State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Green | F | 30 | 2-3 | 2-2 | 0-0 | 1-3 | 0 | 2 | 0 | 1 | 4 | 6 |
Y. Mohamed | F | 22 | 3-7 | 1-2 | 2-4 | 0-1 | 0 | 0 | 1 | 1 | 2 | 9 |
M. Fitzgerald Jr. | G | 30 | 2-9 | 0-0 | 1-6 | 0-3 | 0 | 0 | 0 | 3 | 3 | 5 |
R. Moody | G | 25 | 0-7 | 2-3 | 0-4 | 0-5 | 2 | 1 | 0 | 1 | 1 | 2 |
M. Johal | G | 15 | 0-2 | 0-0 | 0-2 | 0-0 | 1 | 1 | 1 | 0 | 2 | 0 |
M. Freeman | 32 | 5-16 | 10-10 | 2-6 | 0-2 | 4 | 0 | 5 | 4 | 2 | 22 | |
S. Barrett | 16 | 2-3 | 0-0 | 0-1 | 0-3 | 0 | 0 | 0 | 1 | 0 | 4 | |
E. Joyner | 13 | 1-1 | 0-0 | 0-0 | 0-3 | 0 | 2 | 0 | 0 | 0 | 2 | |
J. Linder | 10 | 0-1 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 2 | 0 | |
D. Malone | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | |
A. Womack | 3 | 1-3 | 0-0 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 3 | |
Totals | 199 | 16-52 (.308) |
15-17 (.882) |
6-24 (.250) |
4-25 | 7 | 7 | 7 | 11 | 16 | 53 |
Murray State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Williams | F | 34 | 9-16 | 6-8 | 1-3 | 5-16 | 1 | 0 | 1 | 2 | 1 | 25 |
D. Robinson | F | 13 | 0-1 | 0-0 | 0-0 | 2-3 | 0 | 1 | 0 | 1 | 3 | 0 |
T. Brown | G | 38 | 2-8 | 2-2 | 1-7 | 1-6 | 2 | 2 | 1 | 0 | 2 | 7 |
D. Bostick | G | 16 | 2-2 | 4-7 | 0-0 | 0-2 | 2 | 0 | 0 | 5 | 3 | 8 |
D. Smith | G | 13 | 1-3 | 0-0 | 0-1 | 1-3 | 1 | 1 | 0 | 2 | 0 | 2 |
C. Carter Jr. | 29 | 3-8 | 2-2 | 2-6 | 0-3 | 3 | 0 | 0 | 0 | 0 | 10 | |
D. Gilmore | 24 | 5-6 | 2-2 | 0-0 | 2-5 | 2 | 0 | 0 | 1 | 2 | 12 | |
J. Hill | 20 | 2-5 | 0-0 | 0-1 | 0-4 | 2 | 0 | 0 | 1 | 4 | 4 | |
N. McMullen | 6 | 1-3 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 2 | |
J. Kirby | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | |
J. Sivills | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Thomas | 2 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Whitley | 2 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Totals | 201 | 26-54 (.481) |
16-21 (.762) |
5-20 (.250) |
12-45 | 14 | 4 | 2 | 13 | 17 | 73 |
Officials: Steve Devine, Andrew Walton, Tariq Lucas