Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 PM GMT9:30 PM 北京时间6:30 PM MST8:30 PM EST, Jan 23, 2021 Scheels Center, Fargo, North Dakota Attendance: 1,568 |
Denver | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Green | F | 28 | 3-9 | 1-2 | 1-5 | 2-4 | 0 | 0 | 1 | 3 | 2 | 8 |
J. Bickham | F | 27 | 3-5 | 4-4 | 0-0 | 0-2 | 1 | 0 | 0 | 2 | 2 | 10 |
S. Hines Jr. | F | 27 | 3-9 | 0-1 | 0-2 | 1-4 | 1 | 0 | 0 | 2 | 3 | 6 |
J. Townsend | G | 27 | 5-11 | 0-0 | 0-3 | 1-3 | 1 | 0 | 0 | 2 | 0 | 10 |
T. Gatlin | G | 26 | 3-6 | 0-0 | 3-4 | 0-1 | 1 | 0 | 0 | 1 | 2 | 9 |
R. Eastmond | 18 | 0-2 | 1-2 | 0-1 | 0-1 | 2 | 0 | 0 | 2 | 2 | 1 | |
D. Muller | 14 | 3-5 | 0-0 | 1-3 | 1-2 | 0 | 0 | 0 | 0 | 1 | 7 | |
F. Ryder | 13 | 1-2 | 0-0 | 0-0 | 0-2 | 0 | 0 | 1 | 1 | 2 | 2 | |
E. Moenkhaus | 11 | 0-3 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
N. Baylis | 2 | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
R. Heath | 2 | 1-2 | 0-0 | 1-2 | 1-1 | 0 | 0 | 0 | 0 | 0 | 3 | |
K. Hess | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | |
J. Sanders IV | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 23-56 (.411) |
6-10 (.600) |
6-21 (.286) |
9-24 | 7 | 0 | 2 | 15 | 15 | 58 |
North Dakota State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
G. Nelson | F | 28 | 4-9 | 2-3 | 1-3 | 0-3 | 0 | 1 | 1 | 1 | 2 | 11 |
R. Kreuser | F | 22 | 6-8 | 2-2 | 3-4 | 1-6 | 1 | 1 | 2 | 3 | 2 | 17 |
J. Cook | G | 29 | 6-9 | 0-0 | 2-4 | 0-3 | 0 | 1 | 1 | 0 | 1 | 14 |
T. Eady | G | 29 | 6-7 | 1-2 | 2-3 | 0-4 | 4 | 1 | 0 | 1 | 1 | 15 |
S. Griesel | G | 26 | 1-3 | 0-0 | 0-1 | 0-2 | 5 | 0 | 2 | 1 | 1 | 2 |
J. Knotek | 20 | 4-7 | 3-3 | 1-3 | 1-6 | 1 | 0 | 2 | 2 | 2 | 12 | |
D. McKinney | 19 | 2-3 | 4-4 | 0-0 | 0-2 | 2 | 0 | 1 | 1 | 2 | 8 | |
O. Wilson | 10 | 1-2 | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 1 | 3 | |
T. Witz | 8 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | |
D. Carter III | 6 | 1-1 | 0-0 | 0-0 | 0-2 | 1 | 0 | 0 | 1 | 0 | 2 | |
G. Haman | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | |
Totals | 200 | 31-50 (.620) |
13-16 (.813) |
9-18 (.500) |
4-32 | 14 | 5 | 9 | 13 | 15 | 84 |
Officials: Brian McNutt, Collin Dotson, Kirk Smith