Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 PM GMT9:30 PM 北京时间6:30 PM MST8:30 PM EST, Jan 22, 2021 Scheels Center, Fargo, North Dakota |
Denver | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Green | F | 36 | 7-15 | 0-0 | 2-8 | 2-8 | 2 | 1 | 1 | 2 | 1 | 16 |
S. Hines Jr. | F | 33 | 3-11 | 3-4 | 0-0 | 2-7 | 0 | 0 | 0 | 0 | 0 | 9 |
J. Bickham | F | 22 | 0-1 | 1-2 | 0-0 | 0-2 | 4 | 0 | 1 | 0 | 4 | 1 |
T. Gatlin | G | 33 | 4-10 | 0-0 | 3-5 | 0-2 | 1 | 0 | 0 | 2 | 3 | 11 |
E. Moenkhaus | G | 23 | 4-6 | 0-0 | 2-4 | 0-1 | 1 | 0 | 0 | 2 | 5 | 10 |
R. Eastmond | 26 | 3-5 | 1-2 | 0-1 | 0-1 | 3 | 0 | 0 | 1 | 4 | 7 | |
F. Ryder | 14 | 2-3 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 3 | 4 | |
D. Muller | 11 | 0-1 | 0-0 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 198 | 23-52 (.442) |
5-8 (.625) |
7-19 (.368) |
6-28 | 11 | 1 | 2 | 9 | 21 | 58 |
North Dakota State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
R. Kreuser | F | 32 | 5-11 | 11-12 | 0-2 | 2-10 | 1 | 0 | 0 | 3 | 2 | 21 |
G. Nelson | F | 26 | 1-5 | 0-0 | 0-1 | 1-4 | 1 | 2 | 1 | 0 | 1 | 2 |
S. Griesel | G | 36 | 5-10 | 2-3 | 1-2 | 0-4 | 1 | 0 | 2 | 3 | 0 | 13 |
T. Eady | G | 35 | 4-9 | 0-0 | 2-4 | 3-9 | 2 | 0 | 0 | 1 | 0 | 10 |
J. Cook | G | 33 | 4-9 | 6-6 | 2-5 | 0-1 | 0 | 0 | 1 | 1 | 4 | 16 |
D. McKinney | 17 | 1-2 | 4-5 | 0-0 | 2-2 | 1 | 0 | 0 | 1 | 1 | 6 | |
J. Knotek | 11 | 0-3 | 0-0 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 2 | 0 | |
O. Wilson | 8 | 1-3 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 198 | 21-52 (.404) |
23-26 (.885) |
5-16 (.313) |
12-37 | 6 | 2 | 4 | 9 | 10 | 70 |
Officials: Brian McNutt, Collin Dotson, Kirk Smith