Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 19, 2021 Wintrust Arena, Chicago, Illinois |
Butler | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
B. Nze | F | 35 | 3-5 | 0-1 | 0-0 | 1-14 | 3 | 0 | 0 | 3 | 1 | 6 |
B. Golden | F | 25 | 4-5 | 1-2 | 1-2 | 2-5 | 0 | 0 | 0 | 2 | 2 | 10 |
J. Bolden | G | 34 | 7-17 | 2-2 | 5-12 | 1-6 | 2 | 0 | 1 | 0 | 3 | 21 |
A. Thompson | G | 34 | 4-7 | 0-2 | 0-0 | 1-5 | 4 | 0 | 1 | 3 | 3 | 8 |
M. Tate | G | 27 | 4-8 | 0-0 | 2-6 | 0-1 | 4 | 0 | 0 | 3 | 2 | 10 |
C. Harris | 25 | 4-11 | 0-0 | 2-7 | 1-1 | 3 | 0 | 1 | 2 | 5 | 10 | |
M. Wilmoth | 16 | 1-1 | 0-0 | 0-0 | 1-4 | 0 | 0 | 1 | 1 | 1 | 2 | |
J. Mulloy | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 199 | 27-54 (.500) |
3-7 (.429) |
10-27 (.370) |
8-40 | 16 | 0 | 4 | 18 | 19 | 67 |
DePaul | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
R. Weems | F | 33 | 1-8 | 0-0 | 0-5 | 1-2 | 0 | 2 | 5 | 3 | 1 | 2 |
P. Paulicap | F | 23 | 2-4 | 0-0 | 0-0 | 4-8 | 0 | 1 | 0 | 0 | 1 | 4 |
D. Hall | F | 20 | 2-8 | 2-6 | 0-1 | 3-7 | 2 | 0 | 0 | 1 | 1 | 6 |
J. Freeman-Liberty | G | 24 | 1-9 | 0-0 | 0-3 | 0-4 | 2 | 0 | 0 | 3 | 0 | 2 |
C. Moore | G | 24 | 3-9 | 4-5 | 1-7 | 0-2 | 2 | 0 | 1 | 3 | 3 | 11 |
R. Salnave | 24 | 2-6 | 0-0 | 1-3 | 0-2 | 2 | 0 | 1 | 1 | 4 | 5 | |
K. Elvis | 22 | 4-8 | 3-4 | 1-3 | 0-1 | 2 | 0 | 1 | 0 | 1 | 12 | |
N. Ongenda | 17 | 3-3 | 2-4 | 0-0 | 0-2 | 0 | 0 | 1 | 1 | 2 | 8 | |
C. McCauley | 12 | 1-2 | 0-0 | 1-2 | 1-1 | 0 | 0 | 0 | 0 | 0 | 3 | |
Totals | 199 | 19-57 (.333) |
11-19 (.579) |
4-24 (.167) |
11-33 | 10 | 3 | 9 | 12 | 13 | 53 |
Officials: Doug Shows, John Higgins, Bert Smith