Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Jan 15, 2021 Kimmel Arena, Asheville, North Carolina |
Charleston Southern | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Edwards Jr. | F | 13 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 1 | 0 | 1 | 2 | 0 |
S. Bowser | C | 13 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 1 | 0 | 2 | 2 |
P. Fleming Jr. | G | 38 | 4-16 | 7-7 | 1-6 | 0-6 | 3 | 0 | 2 | 4 | 3 | 16 |
S. Price | G | 34 | 5-7 | 2-3 | 0-1 | 0-5 | 4 | 1 | 1 | 4 | 2 | 12 |
E. Knox | G | 29 | 5-11 | 0-0 | 3-6 | 3-4 | 2 | 0 | 0 | 3 | 4 | 13 |
J. Florence | 27 | 7-15 | 7-7 | 0-5 | 1-4 | 1 | 0 | 0 | 2 | 3 | 21 | |
T. Porter Jr. | 24 | 1-3 | 0-4 | 0-0 | 2-7 | 0 | 1 | 0 | 0 | 1 | 2 | |
J. Moore | 22 | 4-6 | 0-1 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 2 | 9 | |
Totals | 200 | 27-59 (.458) |
16-22 (.727) |
5-21 (.238) |
10-36 | 11 | 3 | 4 | 16 | 19 | 75 |
UNC Asheville | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
L. Thorpe | F | 28 | 7-12 | 3-3 | 1-1 | 1-6 | 3 | 0 | 1 | 2 | 2 | 18 |
J. Battle | F | 27 | 6-6 | 1-2 | 0-0 | 0-2 | 0 | 1 | 1 | 3 | 4 | 13 |
E. Clayborne | F | 27 | 2-6 | 1-4 | 0-0 | 2-8 | 1 | 4 | 1 | 2 | 2 | 5 |
T. Jones | G | 37 | 7-14 | 2-4 | 4-10 | 0-4 | 0 | 1 | 1 | 1 | 1 | 20 |
L. Batts Jr. | G | 22 | 5-8 | 0-1 | 0-1 | 0-0 | 5 | 0 | 2 | 1 | 4 | 10 |
C. Jude | 24 | 0-3 | 2-2 | 0-3 | 0-5 | 0 | 0 | 1 | 0 | 1 | 2 | |
T. Stephney | 23 | 4-5 | 6-7 | 1-1 | 1-1 | 3 | 0 | 3 | 3 | 3 | 15 | |
D. Baker | 11 | 0-4 | 0-0 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 4 | 0 | |
S. Mason | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 200 | 31-58 (.534) |
15-23 (.652) |
6-19 (.316) |
7-33 | 12 | 6 | 10 | 13 | 21 | 83 |
Officials: Grant Todey, Fred Davis, Lee Kluttz