Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET5:00 PM GMT1:00 PM 北京时间10:00 AM MST12:00 PM EST, Jan 15, 2021 Xfinity Center, College Park, Maryland |
Wingate | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Priest | F | 28 | 4-7 | 2-3 | 1-4 | 1-7 | 1 | 0 | 1 | 2 | 4 | 11 |
Q. Taylor | F | 14 | 0-3 | 0-0 | 0-0 | 0-4 | 0 | 0 | 0 | 1 | 4 | 0 |
F. Sio | G | 29 | 7-12 | 1-2 | 3-5 | 1-3 | 0 | 0 | 1 | 2 | 1 | 18 |
J. Cottingham | G | 27 | 1-8 | 3-4 | 0-2 | 0-1 | 0 | 0 | 1 | 2 | 2 | 5 |
K. Tucker | G | 22 | 1-8 | 0-0 | 1-4 | 2-4 | 0 | 0 | 2 | 1 | 3 | 3 |
D. Clark | 18 | 2-4 | 4-4 | 0-1 | 0-2 | 2 | 0 | 0 | 1 | 1 | 8 | |
A. Wilson | 17 | 0-6 | 0-0 | 0-4 | 1-1 | 2 | 0 | 1 | 2 | 1 | 0 | |
T. Bell | 10 | 0-4 | 3-4 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 1 | 3 | |
R. Pringle | 8 | 1-3 | 0-0 | 1-1 | 0-1 | 0 | 0 | 0 | 0 | 4 | 3 | |
E. Alvey | 7 | 1-2 | 0-1 | 0-1 | 1-1 | 0 | 1 | 0 | 0 | 1 | 2 | |
A. Montaque | 7 | 1-3 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 1 | 2 | |
B. Bailey | 6 | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 2 | 2 | |
M. Bagnasco | 5 | 0-0 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Y. Mohamed | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 19-63 (.302) |
14-20 (.700) |
6-24 (.250) |
6-28 | 6 | 1 | 7 | 12 | 26 | 58 |
Maryland | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Scott | F | 20 | 3-6 | 2-4 | 1-3 | 0-2 | 3 | 0 | 1 | 1 | 1 | 9 |
G. Smith | F | 11 | 5-7 | 3-4 | 0-0 | 1-4 | 1 | 0 | 0 | 1 | 2 | 13 |
A. Wiggins | G | 26 | 6-11 | 5-6 | 4-7 | 0-6 | 3 | 0 | 1 | 2 | 1 | 21 |
D. Morsell | G | 25 | 3-4 | 4-5 | 1-2 | 0-2 | 5 | 0 | 0 | 2 | 1 | 11 |
H. Hart | G | 23 | 4-6 | 1-1 | 2-4 | 0-3 | 6 | 0 | 0 | 0 | 1 | 11 |
A. Smart | 21 | 1-2 | 3-4 | 0-0 | 0-3 | 5 | 1 | 0 | 4 | 3 | 5 | |
J. Hamilton | 20 | 2-3 | 1-1 | 0-0 | 0-5 | 0 | 0 | 1 | 0 | 0 | 5 | |
J. Graham III | 13 | 4-6 | 0-0 | 2-4 | 0-4 | 0 | 0 | 0 | 1 | 1 | 10 | |
C. Marial | 12 | 1-3 | 2-5 | 0-2 | 0-2 | 1 | 2 | 0 | 3 | 1 | 4 | |
M. Dockery | 11 | 2-3 | 0-0 | 1-2 | 0-2 | 0 | 0 | 0 | 0 | 0 | 5 | |
A. Revaz | 8 | 0-0 | 1-2 | 0-0 | 0-3 | 0 | 0 | 0 | 1 | 2 | 1 | |
R. Mona | 6 | 0-0 | 0-0 | 0-0 | 0-3 | 2 | 0 | 0 | 0 | 0 | 0 | |
J. Brahmbhatt | 2 | 1-2 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 3 | |
A. McCool | 2 | 0-0 | 2-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 2 | |
Totals | 200 | 32-53 (.604) |
24-34 (.706) |
12-26 (.462) |
3-42 | 27 | 3 | 3 | 15 | 16 | 100 |
Officials: Lewis Garrison, Donnie Eppley, Steve McJunkins