Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 6, 2021 Jerry Richardson Indoor Stadium, Spartanburg, South Carolina |
UNCG | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Allegri | F | 30 | 5-9 | 5-7 | 4-8 | 1-2 | 0 | 0 | 0 | 0 | 1 | 19 |
M. Abdulsalam | F | 17 | 2-4 | 3-5 | 0-0 | 2-4 | 0 | 0 | 0 | 2 | 3 | 7 |
I. Miller | G | 34 | 6-16 | 3-5 | 0-2 | 4-13 | 8 | 1 | 4 | 2 | 4 | 15 |
K. Langley | G | 33 | 3-8 | 0-0 | 3-7 | 0-3 | 4 | 0 | 2 | 2 | 3 | 9 |
K. Hunter | G | 31 | 3-9 | 1-1 | 0-2 | 4-8 | 0 | 0 | 1 | 3 | 2 | 7 |
H. Koval | 17 | 4-4 | 1-1 | 1-1 | 1-2 | 1 | 2 | 0 | 0 | 2 | 10 | |
K. Thompson | 16 | 1-5 | 0-0 | 1-3 | 2-2 | 0 | 0 | 0 | 0 | 1 | 3 | |
A. McGinnis | 11 | 2-5 | 0-0 | 2-4 | 0-0 | 0 | 0 | 2 | 0 | 2 | 6 | |
D. Williams | 7 | 3-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | 3 | 6 | |
J. Hensley | 2 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 2 | |
B. Leyte | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 30-64 (.469) |
13-19 (.684) |
11-27 (.407) |
15-36 | 13 | 3 | 10 | 11 | 21 | 84 |
Wofford | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Jones | F | 24 | 4-6 | 2-4 | 0-1 | 6-7 | 3 | 4 | 0 | 2 | 2 | 10 |
S. Murphy | G | 34 | 8-12 | 4-5 | 5-8 | 1-4 | 4 | 0 | 1 | 7 | 1 | 25 |
R. Larson | G | 32 | 1-3 | 4-4 | 1-3 | 0-4 | 2 | 0 | 1 | 2 | 0 | 7 |
M. Safford | G | 31 | 3-10 | 0-0 | 3-7 | 0-2 | 0 | 0 | 0 | 1 | 3 | 9 |
T. Hollowell | G | 22 | 1-5 | 2-3 | 1-5 | 0-4 | 2 | 0 | 0 | 2 | 4 | 5 |
M. Klesmit | 23 | 3-7 | 3-3 | 0-3 | 1-3 | 1 | 0 | 2 | 1 | 3 | 9 | |
S. Godwin | 14 | 1-3 | 0-1 | 0-0 | 1-1 | 0 | 2 | 1 | 0 | 2 | 2 | |
B. Mack | 12 | 2-5 | 2-2 | 0-1 | 0-2 | 1 | 0 | 0 | 1 | 1 | 6 | |
K. Turner | 8 | 1-4 | 0-0 | 0-3 | 0-1 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 200 | 24-55 (.436) |
17-22 (.773) |
10-31 (.323) |
13-36 | 13 | 6 | 5 | 16 | 16 | 75 |
Officials: Antinio Petty, Keith Fogleman, Jeremy Mosier