Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Jan 2, 2021 Smith-Hammond-Middleton Center, Orangeburg, South Carolina |
North Carolina A&T | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Lyons | F | 30 | 4-8 | 5-9 | 0-2 | 2-7 | 1 | 0 | 0 | 1 | 1 | 13 |
W. Filmore | F | 17 | 6-8 | 1-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 3 | 13 |
T. Maye | G | 31 | 7-9 | 0-2 | 0-0 | 1-3 | 1 | 0 | 0 | 0 | 0 | 14 |
K. Langley | G | 29 | 5-8 | 0-3 | 1-2 | 0-3 | 3 | 0 | 0 | 0 | 2 | 11 |
K. Parker | G | 20 | 2-5 | 1-2 | 1-2 | 0-1 | 3 | 0 | 0 | 1 | 2 | 6 |
B. Harris | 20 | 6-9 | 7-8 | 0-1 | 0-2 | 1 | 0 | 1 | 2 | 0 | 19 | |
F. Cleveland Jr. | 19 | 1-5 | 2-2 | 0-3 | 1-2 | 2 | 0 | 1 | 0 | 1 | 4 | |
T. Jones | 14 | 1-2 | 1-2 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 1 | 3 | |
J. Robinson | 9 | 3-4 | 0-0 | 0-0 | 2-3 | 1 | 0 | 1 | 1 | 0 | 6 | |
Q. Jones | 8 | 2-3 | 0-0 | 2-3 | 2-2 | 0 | 0 | 0 | 1 | 5 | 6 | |
A. Hamilton | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
H. Morrice | 1 | 1-2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 200 | 38-63 (.603) |
17-31 (.548) |
4-14 (.286) |
11-31 | 13 | 1 | 3 | 9 | 15 | 97 |
South Carolina State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
R. Edwards | F | 32 | 4-8 | 3-6 | 4-5 | 2-4 | 3 | 0 | 0 | 1 | 2 | 15 |
O. Croskey | F | 20 | 6-11 | 0-0 | 2-3 | 3-5 | 0 | 0 | 1 | 0 | 3 | 14 |
T. Fulks | G | 23 | 5-9 | 1-3 | 1-3 | 0-1 | 5 | 0 | 0 | 0 | 0 | 12 |
J. Davis | G | 20 | 3-4 | 4-6 | 0-0 | 1-3 | 1 | 0 | 0 | 2 | 3 | 10 |
S. Guitian | G | 8 | 5-7 | 1-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 11 |
L. Lawrence | 22 | 3-5 | 0-0 | 1-3 | 1-2 | 0 | 0 | 0 | 2 | 4 | 7 | |
T. Simmons | 19 | 2-2 | 0-0 | 1-1 | 0-2 | 2 | 0 | 0 | 2 | 0 | 5 | |
F. Rideau,Jr. | 18 | 1-4 | 0-0 | 1-2 | 0-0 | 0 | 1 | 0 | 1 | 1 | 3 | |
R. Bulter | 17 | 2-2 | 0-0 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 2 | 5 | |
M. Madol | 17 | 1-3 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 3 | 2 | |
T. Moorer | 4 | 1-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | |
D. James | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Wright | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 33-57 (.579) |
9-17 (.529) |
11-19 (.579) |
8-23 | 13 | 2 | 1 | 13 | 20 | 86 |
Officials: Jackie Sanders, Haywood Bostic, Gerald Moyd