Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Dec 21, 2020 Marriott Center, Provo, Utah |
Texas Southern | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Walker III | F | 29 | 4-10 | 4-4 | 1-3 | 2-8 | 2 | 3 | 0 | 4 | 1 | 13 |
G. Alexander | F | 21 | 2-6 | 2-4 | 0-3 | 1-3 | 0 | 0 | 0 | 2 | 2 | 6 |
J. Nicholas | F | 15 | 1-2 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 5 | 2 |
M. Weathers | G | 27 | 8-12 | 7-7 | 0-1 | 1-3 | 5 | 0 | 6 | 2 | 3 | 23 |
J. Jones | G | 8 | 0-4 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 |
Y. Rasas | 29 | 6-13 | 2-2 | 1-3 | 4-12 | 1 | 0 | 1 | 3 | 3 | 15 | |
J. Hopkins | 28 | 3-9 | 2-2 | 0-2 | 2-4 | 0 | 0 | 0 | 1 | 1 | 8 | |
Q. Brigham | 15 | 0-3 | 2-2 | 0-2 | 1-2 | 1 | 0 | 0 | 0 | 3 | 2 | |
J. Gilliam | 15 | 0-0 | 0-0 | 0-0 | 0-3 | 0 | 0 | 0 | 1 | 1 | 0 | |
J. Redus | 13 | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 2 | |
Totals | 200 | 25-61 (.410) |
19-21 (.905) |
2-16 (.125) |
15-45 | 10 | 3 | 7 | 18 | 21 | 71 |
BYU | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Haarms | F | 19 | 6-13 | 4-4 | 0-1 | 3-4 | 0 | 1 | 1 | 0 | 2 | 16 |
K. Lee | F | 9 | 2-3 | 0-0 | 0-1 | 1-1 | 2 | 0 | 1 | 2 | 3 | 4 |
B. Averette | G | 33 | 10-19 | 4-6 | 6-13 | 0-5 | 1 | 0 | 2 | 1 | 3 | 30 |
A. Barcello | G | 33 | 4-8 | 0-0 | 2-3 | 0-4 | 10 | 0 | 0 | 4 | 2 | 10 |
C. Harding | G | 28 | 3-4 | 0-0 | 3-4 | 2-3 | 5 | 1 | 1 | 1 | 1 | 9 |
R. Harward | 21 | 5-7 | 3-5 | 0-0 | 0-5 | 4 | 0 | 0 | 0 | 2 | 13 | |
C. Lohner | 18 | 1-6 | 0-0 | 0-3 | 2-6 | 2 | 0 | 1 | 2 | 4 | 2 | |
S. Johnson | 17 | 0-0 | 0-2 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 2 | 0 | |
G. George | 8 | 1-2 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 1 | 2 | |
T. Knell | 7 | 0-2 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
W. Lowell | 7 | 0-2 | 1-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Totals | 200 | 32-66 (.485) |
12-19 (.632) |
11-29 (.379) |
10-32 | 26 | 3 | 7 | 12 | 20 | 87 |
Officials: Deldre Carr, Tommy Nunez, Scott Brown