Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Nov 30, 2020 Hawkins Arena, Macon, Georgia Attendance: 672 |
Georgia State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
E. Nsoseme | F | 31 | 1-2 | 6-11 | 0-0 | 2-7 | 0 | 2 | 0 | 1 | 0 | 8 |
K. Williams | G | 29 | 6-20 | 6-11 | 0-5 | 0-3 | 2 | 0 | 2 | 3 | 4 | 18 |
J. Roberts | G | 24 | 2-7 | 6-6 | 0-3 | 0-3 | 4 | 0 | 2 | 4 | 2 | 10 |
C. Allen | G | 21 | 3-4 | 0-0 | 2-3 | 0-4 | 0 | 0 | 0 | 2 | 5 | 8 |
R. Boyce | G | 20 | 2-4 | 3-4 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 1 | 7 |
C. Moore | 22 | 2-6 | 1-2 | 1-2 | 2-4 | 0 | 0 | 2 | 2 | 2 | 6 | |
J. Toppin | 21 | 1-6 | 0-0 | 0-0 | 0-3 | 1 | 0 | 1 | 3 | 0 | 2 | |
E. Johnson | 20 | 4-8 | 0-0 | 2-5 | 1-2 | 1 | 0 | 1 | 0 | 3 | 10 | |
K. Scott | 8 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 2 | 0 | |
K. Brooks | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 21-57 (.368) |
22-34 (.647) |
5-18 (.278) |
8-31 | 8 | 2 | 8 | 15 | 19 | 69 |
Mercer | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
F. Haase | F | 39 | 6-12 | 1-2 | 4-7 | 2-7 | 4 | 1 | 3 | 2 | 5 | 17 |
M. Bender | F | 13 | 2-5 | 2-5 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 5 | 6 |
N. Alvarez | G | 31 | 5-11 | 5-6 | 1-4 | 0-8 | 3 | 1 | 3 | 5 | 2 | 16 |
R. Cummings | G | 23 | 4-7 | 0-0 | 3-4 | 1-4 | 1 | 0 | 0 | 1 | 3 | 11 |
J. Gary | G | 23 | 1-4 | 0-0 | 1-3 | 2-7 | 4 | 0 | 1 | 2 | 2 | 3 |
L. Ayers III | 25 | 7-13 | 2-3 | 1-4 | 3-9 | 5 | 0 | 0 | 2 | 0 | 17 | |
J. Glisson III | 19 | 3-8 | 0-0 | 0-1 | 3-5 | 0 | 2 | 1 | 3 | 1 | 6 | |
J. Greco | 16 | 2-4 | 0-0 | 0-2 | 0-1 | 1 | 1 | 0 | 1 | 2 | 4 | |
S. Grant | 4 | 1-2 | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 2 | 3 | |
J. Tucker | 4 | 1-1 | 0-2 | 1-1 | 1-2 | 0 | 0 | 0 | 1 | 3 | 3 | |
D. Rivera | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | |
P. Urey | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 32-67 (.478) |
11-20 (.550) |
11-26 (.423) |
17-51 | 19 | 5 | 8 | 19 | 26 | 86 |
Officials: Antinio Petty, Jeremy Mosier, Tony Greene