Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Feb 26, 2020 Sharp Gymnasium, Houston, Texas Attendance: 595 |
Nicholls | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
E. Harvey Jr. | F | 33 | 5-11 | 1-1 | 0-0 | 3-11 | 0 | 2 | 1 | 2 | 0 | 11 |
W. Alatishe | F | 17 | 7-10 | 0-0 | 0-0 | 2-4 | 2 | 2 | 2 | 0 | 4 | 14 |
K. Johnson | G | 37 | 5-9 | 0-2 | 2-4 | 0-2 | 6 | 0 | 1 | 0 | 1 | 12 |
D. McClanahan | G | 32 | 8-12 | 0-0 | 4-7 | 0-0 | 4 | 0 | 0 | 0 | 1 | 20 |
A. Jones | G | 24 | 6-10 | 5-6 | 0-2 | 0-3 | 4 | 1 | 0 | 2 | 2 | 17 |
L. McGhee | 16 | 1-3 | 3-4 | 1-1 | 2-3 | 2 | 0 | 3 | 1 | 0 | 6 | |
R. Lyons | 15 | 4-6 | 0-0 | 0-0 | 2-6 | 1 | 6 | 0 | 2 | 3 | 8 | |
D. Hunter | 10 | 1-3 | 0-0 | 1-3 | 0-1 | 1 | 0 | 0 | 1 | 2 | 3 | |
B. Moore Jr. | 10 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
J. Buford | 6 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
T. Clement | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 38-66 (.576) |
9-14 (.643) |
8-18 (.444) |
10-33 | 20 | 11 | 7 | 8 | 14 | 93 |
Houston Baptist | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
P. McKenzie | F | 23 | 2-4 | 1-1 | 0-0 | 1-3 | 0 | 0 | 0 | 2 | 2 | 5 |
B. Uloko | F | 19 | 4-7 | 0-2 | 0-0 | 1-4 | 0 | 2 | 0 | 0 | 0 | 8 |
I. DuBose | G | 28 | 7-14 | 3-3 | 2-3 | 0-3 | 6 | 0 | 2 | 3 | 1 | 19 |
Q. Murphy | G | 25 | 3-6 | 2-2 | 1-2 | 0-4 | 3 | 0 | 0 | 1 | 3 | 9 |
J. Gates | G | 23 | 6-12 | 2-2 | 4-9 | 0-0 | 2 | 0 | 0 | 1 | 3 | 18 |
J. Stent | 20 | 0-3 | 2-2 | 0-2 | 0-3 | 3 | 0 | 1 | 0 | 2 | 2 | |
T. Dalton | 19 | 2-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 4 | |
M. Pierre | 17 | 3-4 | 0-0 | 2-2 | 1-2 | 4 | 0 | 0 | 3 | 0 | 8 | |
R. Gomes | 13 | 5-6 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 10 | |
N. Thomasson | 8 | 1-1 | 0-0 | 0-0 | 0-1 | 2 | 0 | 0 | 1 | 2 | 2 | |
Z. Iyeyemi | 5 | 0-2 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 33-62 (.532) |
10-12 (.833) |
9-18 (.500) |
7-28 | 21 | 2 | 3 | 11 | 14 | 85 |
Officials: Daniel Brown, Nathan Bemis, Marques Pettigrew