Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST, Feb 8, 2020 Dreamstyle Arena, Albuquerque, New Mexico Attendance: 10,732 |
Wyoming | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
H. Maldonado | G | 37 | 8-15 | 4-5 | 1-3 | 0-9 | 6 | 2 | 1 | 1 | 2 | 21 |
T. Taylor | G | 36 | 5-8 | 0-0 | 0-0 | 2-6 | 0 | 2 | 0 | 4 | 4 | 10 |
J. Hendricks | G | 33 | 1-8 | 3-3 | 1-7 | 0-1 | 4 | 0 | 0 | 2 | 3 | 6 |
K. Marble II | G | 29 | 6-11 | 5-10 | 0-4 | 1-3 | 0 | 0 | 2 | 3 | 4 | 17 |
A. Banks | G | 28 | 2-5 | 2-2 | 1-2 | 0-6 | 0 | 0 | 0 | 3 | 2 | 7 |
K. Foster | 18 | 2-3 | 2-2 | 1-1 | 0-0 | 2 | 0 | 1 | 0 | 1 | 7 | |
G. Milton III | 15 | 0-5 | 0-0 | 0-3 | 1-1 | 1 | 0 | 0 | 0 | 1 | 0 | |
H. Fornstrom | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Porter | 2 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 200 | 24-56 (.429) |
16-22 (.727) |
4-21 (.190) |
4-27 | 13 | 4 | 4 | 13 | 19 | 68 |
New Mexico | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Manigault | F | 33 | 8-14 | 10-11 | 2-4 | 3-9 | 4 | 0 | 3 | 1 | 1 | 28 |
J. Lyle | G | 35 | 2-10 | 0-1 | 1-6 | 1-6 | 4 | 0 | 1 | 3 | 2 | 5 |
V. Jackson | G | 27 | 6-12 | 2-4 | 6-8 | 0-3 | 3 | 0 | 0 | 1 | 3 | 20 |
Z. Martin | G | 25 | 10-13 | 1-1 | 2-3 | 3-5 | 5 | 0 | 3 | 3 | 3 | 23 |
M. Maluach | G | 15 | 1-6 | 0-0 | 0-3 | 0-3 | 0 | 0 | 0 | 1 | 2 | 2 |
K. McGee | 23 | 5-7 | 2-2 | 1-2 | 2-6 | 1 | 0 | 0 | 0 | 0 | 13 | |
T. Percy | 15 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 3 | 0 | |
V. Hendrix | 13 | 1-3 | 0-2 | 0-2 | 1-3 | 0 | 0 | 0 | 1 | 2 | 2 | |
E. Kuac | 8 | 1-1 | 0-0 | 0-0 | 0-3 | 0 | 0 | 0 | 1 | 3 | 2 | |
J. Arroyo | 2 | 0-1 | 2-2 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 2 | |
C. Patterson | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | |
K. Wegscheider | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 200 | 34-67 (.507) |
17-23 (.739) |
12-29 (.414) |
13-46 | 18 | 1 | 7 | 12 | 20 | 97 |
Officials: Kerby Sitton, Brad Gaston, Shawn Lehigh