Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 PM GMT11:00 PM 北京时间8:00 PM MST10:00 PM EST, Jan 9, 2020 Titan Gym, Fullerton, California Attendance: 693 |
Hawaii | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
Z. Raimo | F | 35 | 2-9 | 1-1 | 0-0 | 4-8 | 2 | 0 | 1 | 4 | 4 | 5 |
B. da Silva | F | 19 | 5-9 | 0-1 | 0-0 | 4-10 | 0 | 0 | 1 | 0 | 4 | 10 |
E. Stansberry | G | 38 | 10-15 | 3-4 | 2-5 | 0-2 | 0 | 0 | 0 | 1 | 0 | 25 |
S. Avea | G | 35 | 4-9 | 2-4 | 1-2 | 0-3 | 2 | 0 | 0 | 1 | 2 | 11 |
D. Buggs | G | 35 | 6-16 | 2-2 | 3-6 | 0-6 | 4 | 0 | 1 | 4 | 3 | 17 |
D. Carper | 21 | 1-2 | 0-0 | 0-0 | 2-7 | 1 | 0 | 1 | 2 | 5 | 2 | |
J. Webster | 13 | 2-4 | 0-0 | 1-3 | 0-0 | 3 | 0 | 0 | 0 | 2 | 5 | |
Z. Nedd | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 30-64 (.469) |
8-12 (.667) |
7-16 (.438) |
11-38 | 14 | 0 | 4 | 12 | 20 | 75 |
Cal State Fullerton | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Clare | F | 39 | 2-5 | 0-0 | 1-4 | 0-0 | 0 | 0 | 1 | 1 | 3 | 5 |
J. Rowe | F | 36 | 5-12 | 5-7 | 1-5 | 0-9 | 0 | 1 | 1 | 2 | 2 | 16 |
V. Lee | F | 30 | 3-6 | 2-4 | 0-0 | 3-12 | 1 | 3 | 0 | 3 | 2 | 8 |
A. Awosika | G | 39 | 7-13 | 8-11 | 0-0 | 1-4 | 5 | 1 | 1 | 1 | 0 | 22 |
B. Kamga | G | 29 | 5-9 | 0-1 | 2-3 | 1-3 | 1 | 1 | 0 | 4 | 5 | 12 |
T. San Antonio | 12 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 1 | 1 | 0 | |
W. Arnold | 10 | 1-4 | 0-0 | 0-2 | 0-1 | 0 | 0 | 0 | 0 | 2 | 2 | |
J. Wang | 5 | 2-4 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 4 | |
Totals | 200 | 25-53 (.472) |
15-23 (.652) |
4-14 (.286) |
7-32 | 7 | 7 | 3 | 12 | 16 | 69 |
Officials: Kevin Brill, Mike Scyphers, Deldre Carr