Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Dec 16, 2019 Fogelman Arena in Devlin Fieldhouse, New Orleans, Louisiana Attendance: 883 |
Alcorn State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Andrews | F | 22 | 2-9 | 0-0 | 0-2 | 0-6 | 0 | 0 | 1 | 1 | 0 | 4 |
D. Brewer | F | 22 | 0-2 | 1-2 | 0-0 | 1-3 | 1 | 1 | 0 | 0 | 4 | 1 |
C. Tillery | G | 34 | 9-18 | 0-0 | 3-11 | 0-8 | 2 | 0 | 2 | 1 | 0 | 21 |
T. Crosby | G | 31 | 2-8 | 2-2 | 0-1 | 0-2 | 2 | 0 | 1 | 8 | 4 | 6 |
M. Howard | G | 30 | 7-12 | 0-0 | 4-7 | 0-4 | 2 | 1 | 0 | 3 | 2 | 18 |
K. Wilson | 16 | 0-0 | 0-0 | 0-0 | 1-3 | 2 | 1 | 1 | 0 | 2 | 0 | |
A. Campbell | 15 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 | 2 | |
D. Brewton | 10 | 1-1 | 0-0 | 0-0 | 0-2 | 1 | 0 | 0 | 3 | 2 | 2 | |
A. Morris | 8 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 3 | |
M. Carter | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | |
D. Thorn | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | |
A. Fairley | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 23-52 (.442) |
3-4 (.750) |
8-22 (.364) |
5-34 | 10 | 3 | 5 | 19 | 19 | 57 |
Tulane | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Lawson | F | 34 | 3-10 | 0-0 | 2-6 | 2-6 | 4 | 0 | 3 | 2 | 2 | 8 |
K. Zhang | F | 27 | 3-6 | 0-0 | 2-3 | 0-2 | 0 | 0 | 0 | 2 | 2 | 8 |
T. Hightower | G | 30 | 5-15 | 5-7 | 0-3 | 1-6 | 4 | 0 | 1 | 2 | 0 | 15 |
C. Thompson | G | 29 | 3-8 | 4-5 | 0-3 | 1-2 | 2 | 0 | 2 | 0 | 2 | 10 |
J. Walker | G | 28 | 3-8 | 3-4 | 2-5 | 1-2 | 2 | 0 | 1 | 0 | 1 | 11 |
N. Thomas | 29 | 4-13 | 2-2 | 3-9 | 0-2 | 3 | 0 | 3 | 1 | 0 | 13 | |
N. Days | 18 | 1-2 | 1-1 | 0-1 | 2-8 | 0 | 0 | 2 | 1 | 0 | 3 | |
R. McGee | 4 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 199 | 22-62 (.355) |
15-19 (.789) |
9-30 (.300) |
13-37 | 15 | 0 | 13 | 9 | 7 | 68 |
Officials: Doug Sirmons, Rodrick Dixon, Brent Dugas