Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Dec 7, 2019 Scheels Center, Fargo, North Dakota Attendance: 2,658 |
East Tennessee State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Rodriguez | F | 22 | 2-5 | 0-1 | 0-0 | 0-3 | 1 | 0 | 1 | 1 | 3 | 4 |
L. N'Guessan | C | 10 | 1-2 | 0-0 | 0-0 | 2-3 | 0 | 1 | 0 | 2 | 1 | 2 |
B. Hodges | G | 33 | 8-14 | 6-7 | 1-2 | 3-9 | 2 | 0 | 1 | 3 | 2 | 23 |
P. Good | G | 23 | 0-6 | 2-2 | 0-5 | 0-2 | 2 | 0 | 1 | 0 | 2 | 2 |
I. Tisdale | G | 11 | 0-0 | 0-0 | 0-0 | 1-1 | 1 | 0 | 1 | 2 | 5 | 0 |
T. Boyd III | 34 | 7-12 | 2-3 | 2-4 | 0-3 | 2 | 0 | 2 | 2 | 3 | 18 | |
D. Williamson | 34 | 5-9 | 4-4 | 2-4 | 0-1 | 1 | 0 | 1 | 4 | 3 | 16 | |
V. Patterson | 24 | 1-3 | 0-0 | 1-3 | 1-3 | 0 | 0 | 0 | 1 | 4 | 3 | |
O. Corley | 7 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | |
J. Hugley | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 200 | 24-51 (.471) |
14-17 (.824) |
6-18 (.333) |
8-29 | 9 | 1 | 8 | 15 | 25 | 68 |
North Dakota State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
R. Kreuser | F | 29 | 7-9 | 2-2 | 1-2 | 2-7 | 1 | 0 | 0 | 0 | 2 | 17 |
T. Eady | G | 34 | 1-3 | 0-0 | 1-2 | 0-4 | 1 | 0 | 0 | 1 | 4 | 3 |
T. Ward | G | 34 | 4-11 | 9-9 | 0-1 | 3-9 | 4 | 0 | 3 | 3 | 3 | 17 |
C. Hunter | G | 32 | 3-7 | 5-7 | 3-6 | 1-3 | 2 | 0 | 2 | 0 | 2 | 14 |
V. Shahid | G | 31 | 2-9 | 6-7 | 1-5 | 1-2 | 3 | 0 | 2 | 9 | 2 | 11 |
J. Samuelson | 18 | 1-3 | 0-0 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 3 | |
T. Witz | 10 | 3-4 | 0-1 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 4 | 6 | |
M. Harden-Hayes | 8 | 1-2 | 2-2 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 1 | 5 | |
J. Knotek | 3 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Quayle | 1 | 0-0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | |
Totals | 200 | 22-48 (.458) |
26-30 (.867) |
8-21 (.381) |
8-30 | 11 | 0 | 9 | 13 | 19 | 78 |
Officials: Collin Dotson, Bryan Anslinger, Mark Riggs