Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Dec 3, 2019 Memorial Gym, Nashville, Tennessee Attendance: 8,489 |
Buffalo | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Mballa | F | 26 | 5-9 | 1-4 | 0-0 | 2-7 | 1 | 2 | 2 | 0 | 1 | 11 |
J. Williams | F | 18 | 2-3 | 1-2 | 0-0 | 1-1 | 1 | 0 | 0 | 3 | 2 | 5 |
J. Graves | G | 33 | 3-11 | 2-5 | 1-5 | 2-4 | 3 | 0 | 0 | 2 | 1 | 9 |
A. Johnson | G | 30 | 4-13 | 6-7 | 2-6 | 2-7 | 0 | 0 | 0 | 2 | 4 | 16 |
D. Jordan | G | 26 | 5-13 | 3-5 | 2-5 | 0-7 | 1 | 0 | 1 | 4 | 4 | 15 |
R. Segu | 24 | 2-6 | 0-0 | 0-2 | 2-4 | 1 | 0 | 1 | 2 | 0 | 4 | |
G. Grant | 23 | 3-9 | 1-1 | 0-4 | 2-6 | 0 | 0 | 0 | 1 | 4 | 7 | |
L. Hardnett | 9 | 1-1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 3 | 2 | |
D. Nickelberry | 9 | 2-3 | 1-1 | 0-1 | 0-2 | 0 | 0 | 1 | 2 | 0 | 5 | |
S. Gallion | 2 | 0-0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | |
Totals | 200 | 27-68 (.397) |
17-27 (.630) |
5-23 (.217) |
14-43 | 7 | 2 | 5 | 17 | 20 | 76 |
Vanderbilt | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Nesmith | F | 29 | 4-11 | 7-7 | 1-5 | 0-3 | 0 | 1 | 2 | 1 | 3 | 16 |
C. Brown | F | 24 | 6-10 | 1-4 | 1-2 | 1-8 | 0 | 3 | 0 | 1 | 2 | 14 |
D. Disu | F | 20 | 1-2 | 0-0 | 0-0 | 1-6 | 1 | 1 | 0 | 2 | 3 | 2 |
S. Pippen Jr. | G | 21 | 3-9 | 0-0 | 0-2 | 1-4 | 5 | 0 | 0 | 2 | 4 | 6 |
M. Evans | G | 19 | 5-10 | 3-4 | 0-3 | 4-7 | 1 | 0 | 0 | 1 | 3 | 13 |
S. Lee | 27 | 8-15 | 8-8 | 1-3 | 0-4 | 4 | 0 | 2 | 4 | 2 | 25 | |
M. Moyer | 19 | 1-3 | 0-0 | 0-1 | 1-4 | 1 | 0 | 0 | 0 | 2 | 2 | |
J. Wright | 17 | 2-5 | 2-2 | 0-0 | 0-1 | 1 | 0 | 4 | 1 | 3 | 6 | |
E. Obinna | 16 | 1-2 | 1-1 | 0-0 | 2-4 | 0 | 1 | 0 | 1 | 1 | 3 | |
I. Rice | 6 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
J. Jossell | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Weikert | 1 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 32-69 (.464) |
22-26 (.846) |
4-18 (.222) |
10-44 | 13 | 6 | 8 | 13 | 24 | 90 |
Officials: Anthony Jordan, Byron Jarrett, Brian Shey