Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Nov 27, 2019 Holt Arena, Pocatello, Idaho Attendance: 1,186 |
West Coast Baptist | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
I. Russell | G | 37 | 5-17 | 2-3 | 1-1 | 1-5 | 2 | 0 | 0 | 2 | 1 | 13 |
S. Hanna | G | 35 | 3-9 | 0-2 | 2-3 | 0-0 | 1 | 0 | 0 | 2 | 4 | 8 |
S. Wheeler | G | 30 | 3-8 | 0-0 | 2-4 | 1-2 | 0 | 0 | 0 | 4 | 1 | 8 |
J. Mainous | G | 28 | 1-2 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 1 | 2 |
S. Rumley | G | 25 | 2-3 | 0-1 | 0-0 | 2-4 | 1 | 0 | 0 | 0 | 3 | 4 |
C. Lako | 20 | 2-14 | 1-2 | 1-7 | 0-3 | 0 | 0 | 0 | 2 | 1 | 6 | |
M. Rawlings | 14 | 1-2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 3 | 2 | |
E. Armstrong | 9 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Turner | 2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 17-56 (.304) |
3-9 (.333) |
6-17 (.353) |
7-19 | 4 | 0 | 0 | 16 | 14 | 43 |
Idaho State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Maker | F | 24 | 3-8 | 0-0 | 0-3 | 2-6 | 3 | 0 | 1 | 2 | 1 | 6 |
M. Porter | F | 23 | 4-8 | 0-0 | 0-0 | 1-6 | 2 | 0 | 1 | 0 | 2 | 8 |
C. Rushin | F | 18 | 5-6 | 0-0 | 0-1 | 0-3 | 1 | 0 | 0 | 1 | 1 | 10 |
J. Stutzman | G | 23 | 7-8 | 1-1 | 1-2 | 0-4 | 4 | 0 | 3 | 0 | 0 | 16 |
T. Cool | G | 21 | 2-4 | 3-3 | 0-1 | 0-2 | 5 | 1 | 1 | 0 | 1 | 7 |
C. Udengwu | 27 | 5-6 | 3-7 | 0-0 | 2-12 | 1 | 0 | 0 | 2 | 3 | 13 | |
N. Aguirre | 20 | 4-5 | 0-0 | 1-2 | 0-0 | 4 | 0 | 1 | 1 | 0 | 9 | |
A. Smellie | 19 | 7-7 | 0-1 | 2-2 | 1-3 | 3 | 0 | 1 | 0 | 3 | 16 | |
L. Sutton | 12 | 3-3 | 0-0 | 0-0 | 1-3 | 3 | 0 | 1 | 2 | 2 | 6 | |
N. Huston | 6 | 1-2 | 1-2 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 4 | |
W. Reichelt | 5 | 2-2 | 0-0 | 1-1 | 0-0 | 0 | 1 | 0 | 1 | 2 | 5 | |
H. Wahlen | 2 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 200 | 44-61 (.721) |
8-14 (.571) |
6-13 (.462) |
8-42 | 26 | 2 | 9 | 9 | 15 | 102 |
Officials: Casey McClellan, D.G. Nelson, Layne Barney