Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 PM GMT11:00 PM 北京时间8:00 PM MST10:00 PM EST, Nov 18, 2019 Haas Pavilion, Berkeley, California Attendance: 2,242 |
Prairie View A&M | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
L. Henry | F | 32 | 3-8 | 0-0 | 0-0 | 3-12 | 1 | 2 | 0 | 4 | 2 | 6 |
D. Madden | G | 37 | 0-2 | 0-1 | 0-1 | 3-5 | 5 | 1 | 2 | 5 | 4 | 0 |
C. Ellis | G | 22 | 5-13 | 0-0 | 2-7 | 0-1 | 1 | 0 | 1 | 2 | 2 | 12 |
A. Lister | G | 18 | 1-4 | 0-2 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 2 | 2 |
G. Andrus | G | 15 | 2-8 | 0-0 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 3 | 4 |
J. Jackson | 27 | 3-5 | 2-2 | 0-0 | 3-5 | 3 | 1 | 3 | 0 | 3 | 8 | |
F. Williams | 22 | 5-11 | 2-2 | 0-2 | 2-5 | 0 | 0 | 1 | 2 | 4 | 12 | |
J. Daniels | 9 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
D. Williams | 9 | 2-5 | 0-2 | 0-3 | 0-0 | 0 | 0 | 1 | 1 | 1 | 4 | |
D. Cox | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Bynum | 2 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Hedgeman | 2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 199 | 22-59 (.373) |
4-9 (.444) |
2-14 (.143) |
13-35 | 10 | 4 | 8 | 16 | 22 | 50 |
California | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
G. Anticevich | F | 27 | 4-8 | 3-4 | 2-4 | 0-6 | 1 | 0 | 1 | 2 | 1 | 13 |
L. Thiemann | C | 15 | 0-0 | 3-4 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 0 | 3 |
J. Brown | G | 31 | 3-6 | 0-0 | 1-1 | 0-3 | 3 | 1 | 0 | 5 | 1 | 7 |
K. South | G | 26 | 3-8 | 0-0 | 1-4 | 0-2 | 0 | 0 | 0 | 2 | 3 | 7 |
M. Bradley | G | 25 | 4-7 | 6-7 | 2-4 | 0-4 | 2 | 0 | 0 | 3 | 4 | 16 |
A. Kelly | 20 | 1-3 | 0-0 | 0-0 | 1-5 | 0 | 0 | 0 | 1 | 4 | 2 | |
P. Austin | 19 | 0-2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 1 | 0 | |
J. Harris-Dyson | 18 | 0-5 | 2-4 | 0-1 | 2-3 | 1 | 0 | 2 | 3 | 3 | 2 | |
J. Gordon | 14 | 1-4 | 0-0 | 0-1 | 2-3 | 1 | 0 | 1 | 4 | 0 | 2 | |
K. Kuany | 3 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
D. Thorpe | 1 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 17-44 (.386) |
14-21 (.667) |
6-15 (.400) |
9-35 | 8 | 1 | 4 | 22 | 17 | 54 |
Officials: Tony Padilla, Gregory Nixon, Randy Richardson