Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST, Mar 13, 2019 Leonard E. Merrell Center, Katy, Texas |
Houston Baptist | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
E. Hardt | C | 25 | 6-9 | 4-6 | 0-0 | 2-6 | 0 | 0 | 0 | 1 | 4 | 16 |
B. Bonds | G | 31 | 5-9 | 0-0 | 0-0 | 1-2 | 2 | 0 | 5 | 1 | 4 | 10 |
T. Dalton | G | 27 | 4-6 | 0-0 | 0-0 | 0-3 | 3 | 0 | 0 | 1 | 4 | 8 |
I. DuBose | G | 23 | 0-7 | 5-8 | 0-3 | 2-5 | 4 | 0 | 0 | 1 | 4 | 5 |
S. O'Suji | G | 17 | 0-1 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 |
O. Lynch-Daniels | 21 | 3-5 | 2-4 | 2-2 | 0-1 | 3 | 0 | 0 | 1 | 1 | 10 | |
J. Gates | 17 | 4-9 | 7-9 | 4-8 | 0-1 | 2 | 0 | 0 | 0 | 0 | 19 | |
P. McKenzie | 12 | 1-3 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 2 | |
Q. Murphy | 12 | 1-4 | 1-2 | 0-1 | 0-2 | 1 | 0 | 0 | 0 | 0 | 3 | |
J. Stent | 11 | 1-3 | 2-3 | 1-2 | 0-1 | 2 | 1 | 0 | 0 | 1 | 5 | |
B. Uloko | 4 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 25-57 (.439) |
22-35 (.629) |
7-16 (.438) |
6-28 | 17 | 1 | 5 | 7 | 20 | 79 |
Lamar | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Nzeakor | F | 33 | 9-13 | 7-9 | 0-0 | 5-13 | 0 | 0 | 1 | 3 | 5 | 25 |
C. Barrett | F | 15 | 2-4 | 2-2 | 0-0 | 2-5 | 0 | 1 | 0 | 0 | 1 | 6 |
N. Garth | G | 30 | 4-10 | 1-2 | 1-4 | 0-2 | 6 | 0 | 1 | 1 | 3 | 10 |
J. Hunter | G | 28 | 7-12 | 2-3 | 2-4 | 0-2 | 4 | 0 | 1 | 3 | 3 | 18 |
V. Holmes | G | 9 | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 3 | 0 |
D. Buster | 30 | 3-8 | 2-2 | 1-5 | 0-2 | 1 | 0 | 0 | 1 | 1 | 9 | |
E. Jeudy | 25 | 4-9 | 2-2 | 0-1 | 2-8 | 1 | 0 | 0 | 1 | 3 | 10 | |
M. Kolawole | 17 | 1-3 | 1-2 | 0-1 | 2-5 | 0 | 0 | 0 | 1 | 2 | 3 | |
G. Easter | 6 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | |
J. Foster | 4 | 0-1 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 1 | 2 | 0 | |
A. Sullivan | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | |
Totals | 200 | 30-62 (.484) |
17-22 (.773) |
4-15 (.267) |
13-43 | 13 | 1 | 3 | 13 | 26 | 81 |
Officials: Jeff Malham, Ross Cullins, Danny Chance