Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET6:00 PM GMT2:00 PM 北京时间11:00 AM MST1:00 PM EST, Mar 10, 2019 Sojka Pavilion, Lewisburg, Pennsylvania Attendance: 2,718 |
Lehigh | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
P. Andree | F | 26 | 1-5 | 0-0 | 0-3 | 0-4 | 1 | 0 | 2 | 2 | 4 | 2 |
J. Karnik | C | 22 | 2-6 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 1 | 4 | 4 |
K. Leufroy | G | 32 | 3-7 | 3-4 | 2-5 | 0-3 | 1 | 0 | 0 | 1 | 1 | 11 |
L. Tejada | G | 32 | 3-12 | 5-6 | 0-3 | 1-2 | 2 | 0 | 0 | 3 | 3 | 11 |
J. Cohen | G | 31 | 6-10 | 9-10 | 2-3 | 0-2 | 3 | 0 | 3 | 0 | 3 | 23 |
J. Wilson | 21 | 3-6 | 2-2 | 1-1 | 1-5 | 0 | 0 | 0 | 2 | 4 | 9 | |
J. Foley | 18 | 3-4 | 2-2 | 0-0 | 1-3 | 3 | 0 | 2 | 3 | 1 | 8 | |
E. Porter | 8 | 2-2 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 2 | 4 | |
N. Lynch | 7 | 1-2 | 1-2 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 2 | 3 | |
Z. Farrell | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
S. Acoveno | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Roelke | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 24-54 (.444) |
22-26 (.846) |
5-15 (.333) |
4-27 | 10 | 0 | 7 | 14 | 24 | 75 |
Bucknell | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
B. Moore | F | 22 | 2-3 | 6-7 | 0-0 | 2-3 | 0 | 0 | 1 | 2 | 4 | 10 |
N. Sestina | C | 34 | 9-16 | 3-5 | 2-6 | 2-14 | 4 | 1 | 1 | 2 | 2 | 23 |
K. Mackenzie | G | 36 | 8-12 | 5-6 | 4-8 | 1-6 | 6 | 0 | 0 | 3 | 0 | 25 |
J. Sotos | G | 31 | 3-8 | 0-0 | 3-7 | 0-1 | 7 | 1 | 0 | 2 | 3 | 9 |
A. Toomer | G | 17 | 5-7 | 1-1 | 1-3 | 0-2 | 1 | 0 | 0 | 1 | 4 | 12 |
A. Funk | 22 | 0-2 | 4-4 | 0-2 | 0-1 | 1 | 0 | 0 | 0 | 3 | 4 | |
J. Meeks | 15 | 2-5 | 1-1 | 1-2 | 0-1 | 0 | 0 | 0 | 3 | 3 | 6 | |
N. Jones | 9 | 1-2 | 0-0 | 1-2 | 0-2 | 0 | 1 | 1 | 0 | 1 | 3 | |
P. Newman | 6 | 0-1 | 2-2 | 0-0 | 0-1 | 2 | 1 | 0 | 1 | 1 | 2 | |
W. Ellis | 2 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Robertson | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | |
J. Sechan | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | |
K. Spear | 2 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 3 | |
Totals | 200 | 31-58 (.534) |
23-27 (.852) |
12-31 (.387) |
7-34 | 22 | 4 | 5 | 15 | 22 | 97 |
Officials: Tony Crisp, Jose Carrion, Dwayne Gladden