Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST, Mar 9, 2019 Convocation Center, Jonesboro, Arkansas Attendance: 2,407 |
Louisiana | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Gant | F | 39 | 10-16 | 4-6 | 1-2 | 6-9 | 1 | 4 | 0 | 1 | 2 | 25 |
J. Miller | F | 34 | 6-13 | 3-5 | 1-1 | 6-15 | 5 | 0 | 0 | 3 | 4 | 16 |
P. Hardy | G | 42 | 6-10 | 0-0 | 5-8 | 1-2 | 0 | 0 | 0 | 0 | 1 | 17 |
C. Russell | G | 38 | 5-14 | 0-0 | 3-7 | 0-5 | 3 | 0 | 0 | 2 | 4 | 13 |
M. Stroman | G | 21 | 1-5 | 5-8 | 0-0 | 1-3 | 8 | 0 | 0 | 1 | 1 | 7 |
T. Wesley | 28 | 3-6 | 1-1 | 0-1 | 0-1 | 1 | 0 | 0 | 1 | 4 | 7 | |
J. Davis | 17 | 1-9 | 2-2 | 0-3 | 4-6 | 0 | 2 | 0 | 0 | 1 | 4 | |
J. Hayes | 6 | 0-0 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | |
Totals | 225 | 32-73 (.438) |
16-24 (.667) |
10-22 (.455) |
18-43 | 19 | 6 | 1 | 8 | 17 | 90 |
Arkansas State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Walley | F | 30 | 2-5 | 6-6 | 0-2 | 5-8 | 1 | 1 | 0 | 0 | 4 | 10 |
S. Fritz | F | 20 | 2-3 | 3-3 | 0-0 | 2-9 | 0 | 0 | 0 | 3 | 2 | 7 |
T. Cockfield II | G | 41 | 13-29 | 3-3 | 6-14 | 1-5 | 3 | 0 | 0 | 1 | 1 | 35 |
M. Eaton | G | 38 | 5-15 | 4-4 | 1-4 | 2-4 | 2 | 2 | 1 | 1 | 2 | 15 |
G. Gillard | G | 37 | 1-5 | 3-3 | 1-5 | 1-6 | 0 | 0 | 0 | 0 | 1 | 6 |
C. Willis | 23 | 4-5 | 4-4 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 2 | 12 | |
M. Brevard | 16 | 0-1 | 0-0 | 0-0 | 0-4 | 1 | 1 | 1 | 1 | 5 | 0 | |
S. Boudie | 12 | 1-2 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 2 | 3 | 2 | |
C. Kus | 8 | 0-2 | 0-0 | 0-1 | 0-0 | 1 | 0 | 0 | 2 | 0 | 0 | |
Totals | 225 | 28-67 (.418) |
23-23 (1.000) |
8-27 (.296) |
14-41 | 8 | 4 | 2 | 10 | 20 | 87 |
Officials: Nathan Quick, John Dillon, Coy Gammon