Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST, Mar 2, 2019 Hilliard Gates Center, Fort Wayne, Indiana Attendance: 1,005 |
North Dakota State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
R. Kreuser | F | 21 | 2-5 | 0-0 | 2-4 | 1-5 | 0 | 4 | 1 | 0 | 0 | 6 |
S. Griesel | G | 29 | 4-7 | 2-2 | 0-0 | 1-3 | 2 | 0 | 1 | 1 | 1 | 10 |
J. Samuelson | G | 28 | 3-8 | 0-0 | 3-7 | 0-3 | 2 | 0 | 0 | 2 | 3 | 9 |
T. Ward | G | 27 | 4-9 | 3-5 | 0-2 | 3-10 | 4 | 0 | 2 | 4 | 0 | 11 |
V. Shahid | G | 21 | 3-9 | 0-2 | 2-5 | 1-4 | 0 | 0 | 1 | 0 | 3 | 8 |
C. Hunter | 20 | 1-5 | 7-7 | 1-4 | 1-2 | 2 | 0 | 1 | 2 | 1 | 10 | |
C. Quayle | 16 | 1-1 | 1-2 | 0-0 | 0-3 | 1 | 1 | 0 | 0 | 1 | 3 | |
T. Eady | 13 | 3-7 | 0-0 | 1-3 | 1-1 | 0 | 0 | 1 | 1 | 0 | 7 | |
D. Geu | 13 | 0-4 | 0-0 | 0-1 | 0-3 | 0 | 0 | 1 | 2 | 0 | 0 | |
J. Horn | 12 | 2-7 | 0-0 | 1-3 | 0-3 | 0 | 0 | 0 | 0 | 1 | 5 | |
Totals | 200 | 23-62 (.371) |
13-18 (.722) |
10-29 (.345) |
8-37 | 11 | 5 | 8 | 12 | 10 | 69 |
Purdue Fort Wayne | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Holba | F | 31 | 5-12 | 0-0 | 3-7 | 1-7 | 0 | 0 | 0 | 2 | 2 | 13 |
D. Carl | F | 26 | 2-4 | 0-0 | 0-2 | 1-4 | 2 | 0 | 2 | 1 | 0 | 4 |
J. Konchar | G | 34 | 7-15 | 3-3 | 0-3 | 3-15 | 2 | 4 | 2 | 4 | 2 | 17 |
K. Harrell | G | 32 | 4-11 | 2-2 | 1-4 | 0-1 | 1 | 1 | 1 | 0 | 1 | 11 |
D. Montgomery | G | 8 | 0-4 | 0-0 | 0-3 | 0-2 | 0 | 0 | 0 | 0 | 2 | 0 |
M. DeBerry | 23 | 2-4 | 0-0 | 2-3 | 0-1 | 1 | 0 | 1 | 0 | 1 | 6 | |
J. Godfrey | 19 | 3-6 | 4-4 | 0-1 | 0-2 | 1 | 1 | 1 | 2 | 3 | 10 | |
M. Weir | 19 | 2-6 | 0-0 | 1-3 | 0-1 | 1 | 0 | 0 | 1 | 2 | 5 | |
C. Benford | 8 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 3 | 3 | 0 | |
Totals | 200 | 25-62 (.403) |
9-9 (1.000) |
7-26 (.269) |
6-36 | 8 | 6 | 8 | 13 | 16 | 66 |
Officials: Bret Wegenke, Greg Langsdorf, Collin Dotson