Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
1:45 PM PT2:45 PM MT3:45 PM CT4:45 PM ET9:45 PM GMT5:45 PM 北京时间2:45 PM MST4:45 PM EST, Feb 16, 2019 Ross E. Templeton P.E. Center, Clinton, South Carolina Attendance: 1,003 |
Campbell | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Eudy | F | 28 | 0-1 | 1-2 | 0-0 | 1-6 | 3 | 3 | 0 | 3 | 5 | 1 |
C. Clemons | G | 40 | 5-21 | 16-16 | 2-9 | 0-2 | 2 | 0 | 3 | 3 | 1 | 28 |
C. Gensler | G | 37 | 8-12 | 0-0 | 3-6 | 0-4 | 0 | 1 | 0 | 0 | 2 | 19 |
I. Chatman | G | 34 | 4-11 | 0-0 | 1-4 | 2-7 | 1 | 0 | 1 | 2 | 1 | 9 |
J. Nelson | G | 30 | 5-9 | 1-1 | 0-0 | 5-6 | 3 | 0 | 0 | 3 | 3 | 11 |
J. Whitfield | 21 | 0-3 | 0-0 | 0-2 | 1-3 | 0 | 0 | 0 | 0 | 1 | 0 | |
T. Spencer | 10 | 1-1 | 1-1 | 0-0 | 1-1 | 0 | 0 | 1 | 0 | 1 | 3 | |
Totals | 200 | 23-58 (.397) |
19-20 (.950) |
6-21 (.286) |
11-33 | 9 | 4 | 5 | 11 | 14 | 71 |
Presbyterian | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
F. Lewis | F | 27 | 2-6 | 1-4 | 1-2 | 2-6 | 0 | 0 | 2 | 1 | 4 | 6 |
C. Hightower | F | 21 | 5-9 | 0-0 | 0-1 | 1-8 | 1 | 1 | 1 | 1 | 1 | 10 |
D. Bell | G | 38 | 3-7 | 13-14 | 1-3 | 0-5 | 9 | 0 | 2 | 4 | 2 | 20 |
R. Crouch | G | 36 | 2-5 | 0-0 | 1-3 | 0-1 | 0 | 0 | 1 | 0 | 3 | 5 |
A. Flagler | G | 36 | 6-13 | 0-0 | 2-6 | 0-2 | 7 | 1 | 0 | 2 | 3 | 14 |
J. Younger | 28 | 5-8 | 2-4 | 5-6 | 1-5 | 0 | 0 | 0 | 0 | 0 | 17 | |
B. Drake | 6 | 1-2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 2 | |
C. Martin | 6 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 2 | 2 | |
K. Shubert | 2 | 0-3 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 200 | 25-54 (.463) |
16-22 (.727) |
10-21 (.476) |
8-32 | 17 | 2 | 6 | 10 | 16 | 76 |
Officials: JW Lucas, Andrew Barksdale, Eric Peterson