Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Jan 24, 2019 Tudor Fieldhouse, Houston, Texas Attendance: 1,375 |
Middle Tennessee | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
R. Scurry | F | 33 | 9-15 | 4-5 | 0-0 | 6-12 | 0 | 1 | 0 | 4 | 2 | 22 |
K. Gamble | F | 30 | 5-8 | 1-2 | 2-2 | 2-4 | 2 | 2 | 0 | 0 | 2 | 13 |
A. Green | G | 38 | 4-22 | 0-0 | 2-13 | 0-5 | 3 | 0 | 1 | 6 | 3 | 10 |
D. Sims | G | 35 | 2-7 | 0-0 | 2-4 | 0-3 | 2 | 0 | 1 | 1 | 2 | 6 |
J. Johnson | G | 10 | 2-3 | 1-3 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 3 | 5 |
J. Farquhar | 29 | 3-6 | 1-2 | 1-3 | 2-7 | 2 | 0 | 1 | 0 | 3 | 8 | |
J. Hawthorne | 18 | 1-4 | 2-2 | 0-1 | 2-4 | 1 | 1 | 0 | 1 | 5 | 4 | |
L. Mosley | 7 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 | 0 | |
Totals | 200 | 26-65 (.400) |
9-14 (.643) |
7-23 (.304) |
14-38 | 11 | 4 | 3 | 13 | 22 | 68 |
Rice | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Williams | F | 30 | 4-11 | 4-6 | 1-4 | 1-4 | 2 | 0 | 1 | 2 | 4 | 13 |
D. Peterson | F | 17 | 1-5 | 0-0 | 0-2 | 1-4 | 3 | 0 | 0 | 0 | 2 | 2 |
Q. Millora-Brown | C | 24 | 4-6 | 0-3 | 0-0 | 2-8 | 0 | 3 | 1 | 0 | 4 | 8 |
A. Adams | G | 31 | 2-4 | 5-5 | 0-1 | 0-4 | 2 | 0 | 1 | 3 | 1 | 9 |
C. Mullins | G | 29 | 6-11 | 4-6 | 3-4 | 2-4 | 2 | 1 | 3 | 0 | 2 | 19 |
R. Martin | 27 | 1-5 | 1-3 | 0-2 | 3-10 | 2 | 0 | 1 | 1 | 3 | 3 | |
T. Murphy III | 23 | 4-8 | 6-6 | 4-8 | 0-1 | 1 | 1 | 0 | 2 | 1 | 18 | |
J. Parrish | 11 | 1-1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 3 | |
P. Moore | 8 | 2-3 | 0-1 | 0-1 | 0-2 | 1 | 1 | 1 | 0 | 0 | 4 | |
Totals | 200 | 25-54 (.463) |
21-32 (.656) |
8-22 (.364) |
11-39 | 13 | 6 | 8 | 10 | 17 | 79 |
Officials: Ray Natili, James Breeding, Kevin Mathis