Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST, Jan 19, 2019 Freedom Hall Civic Center, Johnson City, Tennessee Attendance: 5,702 |
UNCG | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Galloway | F | 24 | 6-6 | 0-0 | 2-2 | 1-3 | 0 | 1 | 0 | 2 | 3 | 14 |
J. Dickey | F | 22 | 5-6 | 0-0 | 0-0 | 2-9 | 1 | 4 | 1 | 0 | 4 | 10 |
F. Alonso | G | 30 | 4-13 | 4-4 | 3-8 | 1-3 | 4 | 0 | 0 | 5 | 3 | 15 |
D. Troy | G | 29 | 3-9 | 0-0 | 1-4 | 0-2 | 5 | 0 | 3 | 3 | 2 | 7 |
I. Miller | G | 25 | 3-10 | 0-0 | 0-1 | 1-2 | 5 | 0 | 6 | 3 | 2 | 6 |
M. Massey | 20 | 0-1 | 4-4 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 1 | 4 | |
A. Allegri | 16 | 5-8 | 0-0 | 5-6 | 0-2 | 1 | 0 | 2 | 0 | 0 | 15 | |
K. Hunter | 16 | 1-5 | 0-0 | 0-1 | 1-1 | 3 | 1 | 0 | 0 | 0 | 2 | |
E. Hamilton | 13 | 1-4 | 0-1 | 0-0 | 3-8 | 0 | 0 | 0 | 1 | 4 | 2 | |
M. Abdulsalam | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 28-62 (.452) |
8-9 (.889) |
11-22 (.500) |
11-35 | 20 | 6 | 12 | 14 | 19 | 75 |
East Tennessee State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Rodriguez | F | 31 | 7-13 | 2-4 | 0-0 | 3-14 | 2 | 0 | 1 | 3 | 2 | 16 |
L. N'Guessan | C | 19 | 2-2 | 4-8 | 0-0 | 5-6 | 0 | 2 | 1 | 1 | 1 | 8 |
D. Williamson | G | 33 | 4-11 | 0-1 | 1-5 | 0-1 | 4 | 0 | 1 | 3 | 1 | 9 |
B. Hodges | G | 30 | 3-8 | 1-1 | 1-3 | 2-2 | 5 | 3 | 3 | 3 | 4 | 8 |
P. Good | G | 21 | 1-6 | 0-0 | 0-5 | 1-4 | 2 | 1 | 2 | 1 | 0 | 2 |
M. Armus | 26 | 2-5 | 1-2 | 0-0 | 2-7 | 0 | 2 | 1 | 3 | 2 | 5 | |
T. Boyd III | 19 | 6-10 | 0-0 | 5-7 | 0-1 | 1 | 0 | 0 | 1 | 4 | 17 | |
I. Tisdale | 16 | 1-2 | 1-2 | 0-1 | 1-2 | 1 | 0 | 2 | 2 | 1 | 3 | |
K. Tucker | 5 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 26-58 (.448) |
9-18 (.500) |
7-22 (.318) |
14-38 | 15 | 8 | 11 | 17 | 15 | 68 |
Officials: Bruce Benedict, Karl Hess, Carl Pundt