Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Dec 17, 2018 Donald L. Tucker Center, Tallahassee, Florida Attendance: 5,726 |
Southeast Missouri State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
I. Gable | F | 27 | 3-6 | 0-0 | 2-5 | 0-1 | 1 | 0 | 0 | 0 | 4 | 8 |
S. Tolbert | F | 26 | 1-3 | 1-5 | 0-0 | 0-5 | 0 | 1 | 1 | 1 | 4 | 3 |
J. Dalton | G | 32 | 2-6 | 1-1 | 1-4 | 0-3 | 5 | 0 | 0 | 4 | 2 | 6 |
S. Hogan | G | 28 | 5-9 | 0-0 | 4-7 | 1-2 | 0 | 0 | 2 | 3 | 0 | 14 |
L. Brewer | G | 23 | 6-13 | 2-2 | 2-7 | 0-4 | 3 | 0 | 2 | 0 | 3 | 16 |
A. Caldwell | 17 | 2-8 | 0-0 | 1-5 | 1-2 | 3 | 0 | 0 | 0 | 3 | 5 | |
G. McGlothan | 16 | 3-5 | 0-0 | 1-2 | 1-3 | 0 | 0 | 1 | 0 | 3 | 7 | |
N. Russell | 13 | 0-3 | 0-0 | 0-2 | 0-3 | 0 | 0 | 0 | 3 | 0 | 0 | |
M. Laros | 10 | 0-2 | 0-2 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 2 | 0 | |
O. Kao | 3 | 1-1 | 0-0 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 3 | |
D. Lewis | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
K. Cuffee | 2 | 2-3 | 0-0 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 6 | |
Totals | 200 | 25-59 (.424) |
4-10 (.400) |
14-37 (.378) |
7-28 | 14 | 1 | 6 | 11 | 21 | 68 |
Florida State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
R. Gray | F | 7 | 1-2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 2 |
C. Koumadje | C | 19 | 6-6 | 0-0 | 0-0 | 4-7 | 1 | 4 | 1 | 1 | 1 | 12 |
T. Forrest | G | 34 | 8-12 | 6-8 | 1-4 | 1-8 | 4 | 0 | 3 | 2 | 1 | 23 |
T. Mann | G | 30 | 1-5 | 3-6 | 0-1 | 4-6 | 2 | 0 | 0 | 2 | 2 | 5 |
P. Savoy | G | 15 | 0-5 | 0-0 | 0-5 | 0-0 | 1 | 0 | 0 | 1 | 1 | 0 |
D. Nichols | 21 | 5-8 | 0-0 | 3-4 | 0-4 | 2 | 0 | 0 | 2 | 4 | 13 | |
D. Vassell | 19 | 5-7 | 4-6 | 2-3 | 0-4 | 1 | 0 | 1 | 1 | 0 | 16 | |
M. Kabengele | 18 | 3-5 | 3-5 | 0-1 | 2-6 | 0 | 1 | 0 | 0 | 0 | 9 | |
A. Polite | 18 | 1-4 | 0-0 | 0-3 | 3-4 | 2 | 0 | 1 | 1 | 2 | 2 | |
W. Wilkes | 6 | 1-4 | 0-0 | 1-4 | 0-1 | 1 | 0 | 0 | 1 | 0 | 3 | |
P. Cofer | 5 | 0-4 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
T. Light | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Lindner | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | |
W. Miles | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
H. Prieto | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 31-62 (.500) |
16-25 (.640) |
7-26 (.269) |
17-46 | 15 | 5 | 6 | 15 | 13 | 85 |
Officials: Brian Dorsey, Roger Ayers, Bill Covington Jr.