Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST, Dec 15, 2018 Timmons Arena, Greenville, South Carolina Attendance: 2,457 |
UNCW | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Cylla | F | 27 | 2-14 | 3-3 | 0-3 | 4-5 | 2 | 0 | 0 | 4 | 3 | 7 |
D. Cacok | F | 21 | 5-9 | 1-2 | 0-0 | 1-5 | 0 | 0 | 0 | 1 | 4 | 11 |
K. Toews | G | 28 | 1-5 | 0-0 | 0-1 | 0-1 | 5 | 0 | 0 | 2 | 0 | 2 |
J. Estime' | G | 25 | 3-7 | 1-2 | 1-4 | 1-4 | 1 | 0 | 0 | 3 | 0 | 8 |
J. Fornes | G | 25 | 1-6 | 0-0 | 0-2 | 0-6 | 0 | 0 | 1 | 2 | 0 | 2 |
T. Taylor | 24 | 3-7 | 0-0 | 1-2 | 0-4 | 2 | 0 | 0 | 0 | 0 | 7 | |
J. Sims | 20 | 0-1 | 1-2 | 0-1 | 1-3 | 1 | 0 | 0 | 3 | 1 | 1 | |
S. O'Connell | 14 | 2-3 | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 3 | 4 | |
M. Elmore | 12 | 4-5 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 8 | |
D. Etoroma | 2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Kalina | 2 | 0-2 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 21-60 (.350) |
6-9 (.667) |
2-13 (.154) |
11-36 | 11 | 1 | 2 | 15 | 12 | 50 |
Furman | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Mounce | F | 29 | 10-17 | 0-0 | 6-11 | 3-10 | 5 | 2 | 2 | 1 | 1 | 26 |
M. Rafferty | F | 28 | 5-7 | 2-2 | 1-1 | 4-11 | 7 | 2 | 4 | 0 | 1 | 13 |
A. Hunter | G | 34 | 5-8 | 0-0 | 4-7 | 1-6 | 3 | 0 | 3 | 2 | 1 | 14 |
J. Lyons | G | 31 | 6-18 | 0-0 | 4-15 | 0-1 | 4 | 0 | 1 | 1 | 0 | 16 |
A. Brown | G | 26 | 3-8 | 0-0 | 2-6 | 1-2 | 1 | 0 | 0 | 1 | 1 | 8 |
T. Clark | 15 | 0-4 | 0-0 | 0-1 | 0-1 | 2 | 0 | 0 | 0 | 0 | 0 | |
M. Bothwell | 11 | 2-5 | 0-0 | 0-2 | 0-1 | 0 | 0 | 1 | 0 | 2 | 4 | |
J. Slawson | 10 | 0-2 | 0-0 | 0-1 | 1-3 | 1 | 2 | 0 | 0 | 3 | 0 | |
J. Williams | 10 | 3-3 | 2-3 | 0-0 | 3-6 | 1 | 1 | 0 | 0 | 1 | 8 | |
B. Schuck | 3 | 1-3 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
R. Swanson | 3 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 200 | 36-76 (.474) |
4-5 (.800) |
17-46 (.370) |
16-47 | 24 | 7 | 11 | 5 | 10 | 93 |
Officials: Karl Hess, Jeremy Mosier, David Carter