Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST, Dec 9, 2018 Talking Stick Resort Arena, Phoenix, Arizona Attendance: 10,172 |
Gonzaga | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Kispert | F | 37 | 4-6 | 2-2 | 3-4 | 2-9 | 1 | 0 | 0 | 2 | 2 | 13 |
R. Hachimura | F | 34 | 8-18 | 4-6 | 1-3 | 0-8 | 2 | 0 | 0 | 4 | 4 | 21 |
B. Clarke | F | 30 | 8-12 | 5-9 | 0-0 | 6-9 | 1 | 2 | 3 | 0 | 3 | 21 |
J. Perkins | G | 37 | 0-6 | 0-0 | 0-1 | 1-3 | 9 | 0 | 0 | 1 | 3 | 0 |
Z. Norvell Jr. | G | 30 | 5-13 | 0-0 | 3-9 | 0-3 | 1 | 0 | 1 | 1 | 2 | 13 |
F. Petrusev | 16 | 2-4 | 1-2 | 0-1 | 1-4 | 0 | 0 | 0 | 2 | 2 | 5 | |
J. Jones | 11 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 1 | 0 | |
G. Foster Jr. | 5 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 27-59 (.458) |
12-19 (.632) |
7-18 (.389) |
11-41 | 14 | 2 | 4 | 11 | 17 | 73 |
Tennessee | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
G. Williams | F | 34 | 6-13 | 3-3 | 1-2 | 4-12 | 7 | 1 | 0 | 1 | 5 | 16 |
K. Alexander | F | 20 | 1-3 | 0-1 | 0-0 | 3-6 | 0 | 0 | 0 | 0 | 4 | 2 |
J. Bone | G | 36 | 2-13 | 0-0 | 1-6 | 1-2 | 9 | 0 | 0 | 3 | 0 | 5 |
A. Schofield | G | 30 | 12-22 | 0-0 | 6-10 | 4-6 | 1 | 0 | 1 | 2 | 4 | 30 |
Y. Pons | G | 25 | 3-7 | 0-0 | 1-3 | 2-6 | 1 | 1 | 1 | 1 | 2 | 7 |
J. Bowden | 30 | 4-10 | 0-0 | 3-7 | 0-1 | 4 | 0 | 0 | 0 | 0 | 11 | |
J. Fulkerson | 14 | 1-2 | 3-6 | 0-0 | 2-5 | 0 | 2 | 0 | 0 | 0 | 5 | |
J. Johnson | 7 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
D. Walker | 4 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 29-72 (.403) |
6-10 (.600) |
12-29 (.414) |
16-39 | 22 | 4 | 2 | 7 | 16 | 76 |
Officials: Bo Boroski, D.J. Carstensen, Robert Riley