Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET5:00 PM GMT1:00 PM 北京时间10:00 AM MST12:00 PM EST, Dec 8, 2018 Welsh-Ryan Arena, Evanston, Illinois Attendance: 7,039 |
DePaul | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
F. Olujobi | F | 33 | 8-12 | 5-6 | 1-2 | 2-8 | 2 | 0 | 1 | 2 | 2 | 22 |
M. Strus | G | 38 | 3-13 | 0-1 | 2-11 | 1-9 | 3 | 0 | 1 | 1 | 3 | 8 |
J. Coleman-Lands | G | 37 | 3-6 | 2-2 | 1-4 | 1-5 | 4 | 0 | 0 | 1 | 3 | 9 |
E. Cain | G | 35 | 4-16 | 0-0 | 1-5 | 2-5 | 4 | 0 | 1 | 2 | 3 | 9 |
D. Gage | G | 35 | 8-14 | 1-1 | 0-0 | 2-4 | 2 | 0 | 1 | 1 | 2 | 17 |
P. Reed | 10 | 0-0 | 1-2 | 0-0 | 0-1 | 0 | 1 | 2 | 1 | 3 | 1 | |
J. Butz | 9 | 1-1 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 2 | |
L. Shreiner | 3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 200 | 27-63 (.429) |
9-14 (.643) |
5-22 (.227) |
10-34 | 15 | 1 | 6 | 9 | 19 | 68 |
Northwestern | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
V. Law | F | 38 | 7-16 | 9-9 | 2-9 | 1-7 | 1 | 2 | 0 | 2 | 4 | 25 |
A. Turner | F | 36 | 8-13 | 2-2 | 6-10 | 0-3 | 5 | 0 | 3 | 2 | 1 | 24 |
M. Kopp | F | 18 | 2-4 | 0-0 | 1-2 | 0-4 | 0 | 1 | 0 | 2 | 1 | 5 |
D. Pardon | C | 37 | 3-7 | 4-8 | 0-0 | 3-8 | 5 | 4 | 0 | 1 | 4 | 10 |
R. Taylor | G | 26 | 2-11 | 0-0 | 2-8 | 0-1 | 1 | 0 | 0 | 0 | 2 | 6 |
A. Gaines | 31 | 1-1 | 2-2 | 0-0 | 1-7 | 7 | 1 | 0 | 2 | 1 | 4 | |
P. Nance | 7 | 0-1 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | |
R. Greer | 4 | 0-1 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | |
B. Benson | 3 | 0-1 | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 1 | 1 | |
Totals | 200 | 23-55 (.418) |
18-23 (.783) |
11-31 (.355) |
7-35 | 21 | 8 | 3 | 10 | 14 | 75 |
Officials: Bill Cheek, Robert Riley, D.J. Carstensen