Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Dec 5, 2018 Hinkle Fieldhouse, Indianapolis, Indiana Attendance: 7,361 |
Brown | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Choh | F | 30 | 2-5 | 4-4 | 0-0 | 3-10 | 3 | 0 | 1 | 3 | 2 | 8 |
M. DeWolf | F | 14 | 1-1 | 0-0 | 0-0 | 2-6 | 0 | 0 | 0 | 1 | 4 | 2 |
O. Okolie | G | 31 | 4-8 | 0-0 | 3-4 | 1-2 | 2 | 0 | 1 | 3 | 1 | 11 |
D. Cambridge | G | 29 | 5-16 | 4-6 | 1-7 | 0-3 | 0 | 1 | 0 | 1 | 1 | 15 |
B. Anderson | G | 23 | 0-7 | 2-2 | 0-2 | 0-0 | 1 | 0 | 1 | 3 | 0 | 2 |
J. Howard | 23 | 4-6 | 1-1 | 0-2 | 0-3 | 1 | 2 | 1 | 0 | 2 | 9 | |
Z. Hunsaker | 13 | 0-2 | 0-0 | 0-2 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | |
G. Mawanda-Kalema | 11 | 2-3 | 0-0 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 4 | |
T. Shaughnessy | 11 | 1-2 | 0-0 | 0-1 | 1-3 | 1 | 1 | 0 | 0 | 0 | 2 | |
D. Mitchell | 9 | 1-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 2 | |
C. Sullivan | 6 | 0-3 | 0-0 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 20-55 (.364) |
11-13 (.846) |
4-23 (.174) |
9-35 | 9 | 4 | 4 | 11 | 14 | 55 |
Butler | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. McDermott | F | 30 | 3-10 | 2-2 | 1-8 | 1-2 | 0 | 0 | 0 | 1 | 3 | 9 |
N. Fowler | C | 18 | 2-4 | 4-4 | 0-0 | 1-4 | 2 | 0 | 0 | 2 | 3 | 8 |
K. Baldwin | G | 36 | 5-12 | 0-0 | 2-7 | 0-3 | 4 | 0 | 1 | 1 | 1 | 12 |
A. Thompson | G | 31 | 2-5 | 2-3 | 0-0 | 1-6 | 4 | 1 | 1 | 0 | 1 | 6 |
P. Jorgensen | G | 27 | 7-15 | 2-2 | 3-6 | 1-5 | 1 | 0 | 0 | 0 | 0 | 19 |
J. Brunk | 22 | 0-2 | 1-4 | 0-0 | 0-5 | 0 | 0 | 0 | 1 | 2 | 1 | |
H. Baddley | 19 | 4-7 | 2-2 | 2-5 | 1-1 | 0 | 0 | 0 | 0 | 2 | 12 | |
C. David | 10 | 0-0 | 0-0 | 0-0 | 1-2 | 2 | 1 | 1 | 1 | 1 | 0 | |
J. Gillens-Butler | 5 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | |
C. Donovan | 2 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 3 | |
Totals | 200 | 24-56 (.429) |
13-17 (.765) |
9-27 (.333) |
8-33 | 13 | 2 | 3 | 7 | 15 | 70 |
Officials: Mike Eades, Tony Henderson, Nathan Farrell