Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
2:30 PM PT3:30 PM MT4:30 PM CT5:30 PM ET10:30 PM GMT6:30 PM 北京时间3:30 PM MST5:30 PM EST, Dec 1, 2018 Tudor Fieldhouse, Houston, Texas Attendance: 1,926 |
Lamar | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
E. Jeudy | F | 30 | 7-15 | 1-2 | 2-4 | 4-10 | 0 | 1 | 0 | 0 | 4 | 17 |
J. Nzeakor | F | 29 | 5-7 | 5-8 | 0-0 | 2-9 | 1 | 0 | 0 | 2 | 3 | 15 |
T. Atwood | G | 38 | 5-7 | 1-2 | 0-0 | 4-7 | 3 | 0 | 1 | 4 | 2 | 11 |
J. Hunter | G | 32 | 3-7 | 4-6 | 2-4 | 0-4 | 5 | 0 | 0 | 1 | 3 | 12 |
N. Garth | G | 25 | 2-8 | 6-6 | 1-7 | 1-2 | 2 | 0 | 0 | 2 | 3 | 11 |
L. Paige | 13 | 2-8 | 2-2 | 1-4 | 0-1 | 0 | 0 | 0 | 3 | 2 | 7 | |
V. Holmes | 11 | 0-2 | 1-2 | 0-1 | 1-3 | 1 | 1 | 1 | 0 | 0 | 1 | |
M. Kolawole | 9 | 0-0 | 0-0 | 0-0 | 0-5 | 0 | 0 | 0 | 1 | 2 | 0 | |
J. Foster | 6 | 0-1 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Barrett | 4 | 0-0 | 1-2 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 1 | |
D. Buster | 3 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 24-56 (.429) |
21-32 (.656) |
6-21 (.286) |
12-45 | 12 | 2 | 2 | 13 | 20 | 75 |
Rice | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Williams | F | 23 | 2-11 | 0-4 | 0-4 | 2-9 | 1 | 0 | 0 | 1 | 0 | 4 |
Q. Millora-Brown | F | 22 | 1-2 | 0-0 | 0-0 | 2-3 | 2 | 2 | 0 | 0 | 4 | 2 |
A. Adams | G | 28 | 2-9 | 3-3 | 1-7 | 0-2 | 4 | 0 | 0 | 2 | 4 | 8 |
D. Peterson | G | 27 | 3-7 | 0-0 | 0-3 | 3-7 | 2 | 0 | 0 | 1 | 4 | 6 |
J. Parrish | G | 9 | 0-4 | 0-0 | 0-2 | 0-1 | 0 | 0 | 1 | 0 | 1 | 0 |
C. Mullins | 30 | 4-10 | 5-7 | 1-4 | 0-4 | 2 | 0 | 0 | 1 | 3 | 14 | |
R. Martin | 26 | 7-12 | 4-4 | 3-7 | 3-7 | 2 | 0 | 1 | 4 | 4 | 21 | |
T. Murphy III | 19 | 3-5 | 2-2 | 3-5 | 0-0 | 0 | 1 | 1 | 0 | 2 | 11 | |
P. Moore | 12 | 0-3 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
T. Harrison | 4 | 0-1 | 2-2 | 0-1 | 1-3 | 0 | 0 | 0 | 1 | 2 | 2 | |
Totals | 200 | 22-64 (.344) |
16-22 (.727) |
8-35 (.229) |
11-37 | 13 | 3 | 3 | 10 | 25 | 68 |
Officials: Paul Janssen, Tommy Short, Ross Cullins