Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Dec 1, 2018 John D. Millett Hall, Oxford, Ohio Attendance: 1,170 |
Wilberforce | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Thomas | F | 24 | 4-8 | 1-2 | 2-3 | 3-4 | 1 | 1 | 1 | 3 | 0 | 11 |
R. Gaskins | C | 19 | 2-5 | 0-0 | 0-1 | 1-4 | 2 | 0 | 0 | 5 | 3 | 4 |
D. Gatson | G | 25 | 2-7 | 5-6 | 1-1 | 0-4 | 0 | 0 | 2 | 1 | 1 | 10 |
D. Riddle | G | 25 | 1-1 | 1-2 | 1-1 | 0-1 | 0 | 0 | 0 | 1 | 2 | 4 |
L. Marshall | G | 17 | 1-5 | 0-0 | 0-1 | 1-4 | 0 | 1 | 1 | 2 | 2 | 2 |
T. Wilson-Hopkins | 20 | 4-9 | 1-2 | 4-6 | 0-2 | 1 | 0 | 1 | 3 | 2 | 13 | |
T. McGee | 17 | 0-6 | 0-0 | 0-4 | 0-2 | 1 | 0 | 1 | 1 | 0 | 0 | |
M. Timmons | 15 | 1-4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 3 | 1 | 2 | |
J. Hunter | 13 | 2-5 | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 5 | |
T. Gholston | 12 | 2-7 | 2-2 | 0-4 | 1-2 | 1 | 0 | 1 | 1 | 4 | 6 | |
D. Johnson | 12 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 2 | 0 | |
A. Pascha | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 19-57 (.333) |
11-16 (.688) |
8-21 (.381) |
9-30 | 7 | 4 | 12 | 22 | 17 | 57 |
Miami (OH) | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Brown | F | 21 | 5-14 | 2-3 | 2-6 | 1-6 | 1 | 0 | 0 | 1 | 0 | 14 |
A. Abrams | F | 19 | 3-3 | 1-3 | 0-0 | 6-14 | 1 | 2 | 1 | 1 | 2 | 7 |
J. Adaway | G | 21 | 7-12 | 4-4 | 0-1 | 2-6 | 1 | 1 | 0 | 1 | 0 | 18 |
D. Ringo | G | 21 | 1-2 | 0-0 | 0-1 | 2-4 | 12 | 0 | 6 | 2 | 2 | 2 |
A. Harouna | G | 15 | 0-2 | 0-0 | 0-1 | 0-2 | 0 | 0 | 0 | 4 | 3 | 0 |
I. Coleman-Lands | 26 | 2-8 | 0-0 | 2-6 | 0-1 | 1 | 0 | 3 | 0 | 1 | 6 | |
N. Sibande | 21 | 6-10 | 0-0 | 4-6 | 1-5 | 3 | 1 | 0 | 2 | 1 | 16 | |
E. McNamara | 16 | 1-5 | 1-2 | 0-2 | 0-1 | 1 | 2 | 0 | 0 | 0 | 3 | |
M. Jovic | 14 | 2-3 | 0-0 | 1-1 | 0-1 | 0 | 0 | 1 | 4 | 3 | 5 | |
M. Lairy | 11 | 2-4 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 2 | 2 | 4 | |
P. Ayah | 9 | 5-5 | 0-1 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 3 | 10 | |
B. Litteken | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | |
M. Ritchie | 3 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Totals | 200 | 35-69 (.507) |
8-13 (.615) |
10-26 (.385) |
16-48 | 22 | 6 | 11 | 18 | 17 | 88 |
Officials: James Curan, Jourdan Love, Bart Wegenke