Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST, Nov 20, 2018 Hard Rock Hotel Riviera Maya, Riviera Maya, Mexico Attendance: 200 |
North Florida | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
N. Horchler | F | 34 | 6-14 | 0-0 | 1-5 | 4-16 | 2 | 4 | 0 | 3 | 2 | 13 |
W. Aminu | F | 16 | 4-4 | 0-0 | 0-0 | 0-4 | 0 | 1 | 1 | 1 | 4 | 8 |
I. Gandia-Rosa | G | 31 | 1-7 | 4-4 | 0-3 | 1-4 | 3 | 0 | 1 | 2 | 2 | 6 |
G. Sams | G | 30 | 6-10 | 3-4 | 1-4 | 1-12 | 4 | 2 | 2 | 5 | 1 | 16 |
J. Escobar | G | 27 | 5-12 | 0-0 | 4-11 | 0-1 | 0 | 0 | 0 | 1 | 2 | 14 |
T. Day | 22 | 3-5 | 0-0 | 0-2 | 1-4 | 0 | 1 | 1 | 1 | 2 | 6 | |
R. Burkhardt | 12 | 0-2 | 0-0 | 0-2 | 0-3 | 1 | 0 | 1 | 1 | 0 | 0 | |
B. Coffey II | 9 | 0-3 | 0-0 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | |
C. Hendricksen | 9 | 0-1 | 0-0 | 0-1 | 1-2 | 0 | 0 | 0 | 3 | 1 | 0 | |
E. Balogun | 8 | 0-2 | 1-2 | 0-1 | 2-4 | 0 | 0 | 1 | 1 | 1 | 1 | |
C. Copeland | 2 | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 25-62 (.403) |
8-10 (.800) |
6-33 (.182) |
11-51 | 11 | 8 | 8 | 18 | 15 | 64 |
Southern Miss | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Rowe | F | 21 | 5-7 | 2-4 | 0-0 | 2-6 | 0 | 0 | 0 | 4 | 2 | 12 |
T. Griffin | G | 38 | 3-11 | 0-0 | 0-6 | 0-2 | 8 | 0 | 6 | 4 | 1 | 6 |
C. Edwards | G | 37 | 5-18 | 1-2 | 0-1 | 1-5 | 4 | 0 | 4 | 2 | 2 | 11 |
K. Holland | G | 32 | 0-2 | 0-0 | 0-1 | 0-4 | 2 | 0 | 2 | 1 | 2 | 0 |
L. Draine | G | 19 | 2-7 | 0-0 | 0-1 | 1-5 | 0 | 0 | 0 | 0 | 1 | 4 |
G. Watson | 19 | 2-10 | 0-0 | 2-8 | 0-3 | 0 | 0 | 0 | 3 | 4 | 6 | |
D. Magee | 17 | 2-6 | 0-1 | 0-2 | 0-2 | 0 | 1 | 0 | 0 | 2 | 4 | |
B. Jacdonmi | 6 | 1-1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 2 | |
S. Daniel | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | |
C. Clark | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Hampton | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | |
L. Marshall | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Stevenson | 2 | 1-2 | 1-3 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 3 | |
Totals | 200 | 21-64 (.328) |
4-10 (.400) |
2-19 (.105) |
8-35 | 15 | 1 | 12 | 16 | 15 | 48 |
Officials: Chad Shepherd, Darryl Smith, Mark Maslona