Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 PM 北京时间11:00 AM MST1:00 PM EST, Nov 10, 2018 Fant-Ewing Coliseum, Monroe, Louisiana Attendance: 1,213 |
Millsaps | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
N. Gillihan | F | 21 | 3-4 | 0-0 | 3-4 | 1-2 | 1 | 0 | 0 | 3 | 3 | 9 |
J. Van Pelt | C | 11 | 2-7 | 1-1 | 0-0 | 3-4 | 0 | 0 | 0 | 3 | 2 | 5 |
M. Sullivan | G | 26 | 3-14 | 0-1 | 2-5 | 3-5 | 3 | 0 | 2 | 0 | 0 | 8 |
J. Miller | G | 20 | 1-4 | 0-0 | 0-0 | 0-2 | 3 | 1 | 0 | 5 | 1 | 2 |
S. Becker | G | 14 | 2-7 | 0-0 | 1-4 | 1-3 | 0 | 0 | 0 | 1 | 3 | 5 |
R. McLaurin | 15 | 3-6 | 0-0 | 0-2 | 0-0 | 2 | 0 | 0 | 1 | 1 | 6 | |
J. Turner | 12 | 1-2 | 1-1 | 0-0 | 2-3 | 1 | 0 | 1 | 1 | 1 | 3 | |
K. Spikes | 11 | 1-6 | 0-2 | 0-0 | 0-3 | 0 | 1 | 0 | 0 | 4 | 2 | |
Z. Tullos | 11 | 1-1 | 0-0 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 2 | |
M. Owens | 9 | 2-6 | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 3 | 4 | |
B. Blanz | 8 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | |
C. Carvelli | 8 | 1-3 | 0-0 | 0-2 | 0-1 | 1 | 0 | 0 | 0 | 0 | 2 | |
D. Coleman | 8 | 0-3 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | |
D. Burnett | 7 | 1-2 | 0-0 | 0-1 | 1-1 | 1 | 0 | 0 | 0 | 3 | 2 | |
A. Devall | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
J. Manning | 3 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 1 | 0 | 1 | 0 | |
C. Savage | 3 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Williams Jr. | 3 | 0-0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | |
B. Zeitler | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Buescher | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 22-69 (.319) |
2-7 (.286) |
6-20 (.300) |
20-39 | 13 | 3 | 4 | 17 | 25 | 52 |
Louisiana-Monroe | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Munnings | F | 34 | 7-11 | 6-8 | 3-6 | 3-9 | 1 | 0 | 3 | 3 | 2 | 23 |
A. Washington | F | 19 | 4-4 | 2-6 | 0-0 | 4-6 | 0 | 2 | 0 | 1 | 1 | 10 |
M. Ertel | G | 30 | 6-10 | 3-4 | 1-3 | 0-1 | 4 | 1 | 0 | 2 | 2 | 16 |
J. Williams | G | 23 | 3-11 | 1-2 | 0-3 | 2-2 | 1 | 2 | 2 | 0 | 0 | 7 |
D. Smith | G | 17 | 4-9 | 1-1 | 1-2 | 1-2 | 1 | 0 | 2 | 2 | 1 | 10 |
J. Harris | 28 | 2-6 | 3-3 | 0-2 | 1-2 | 4 | 0 | 0 | 1 | 0 | 7 | |
T. White | 17 | 2-3 | 3-6 | 0-0 | 2-9 | 0 | 2 | 0 | 1 | 2 | 7 | |
J. Hodge | 10 | 1-2 | 3-3 | 1-2 | 0-3 | 1 | 1 | 0 | 0 | 0 | 6 | |
B. Newman | 7 | 2-2 | 0-0 | 1-1 | 0-1 | 1 | 1 | 0 | 0 | 0 | 5 | |
C. Anderson | 6 | 1-3 | 0-0 | 1-2 | 0-2 | 1 | 0 | 0 | 1 | 0 | 3 | |
W. Martin | 6 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Brock | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 32-62 (.516) |
22-33 (.667) |
8-22 (.364) |
15-43 | 15 | 9 | 7 | 11 | 8 | 94 |
Officials: Keith Patterson, Lucas Santos, Danny Chance